
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| COLONEL BREKHOV - personal name | Char. #297, 3rd Oktober Guard individual | ||||||||||||||||||||||||
| Ivan Nikolevich Brekhov (Soviet with Russian surname) of Odessa, Ukraine.
Odessa (pop. 1,029,000) is on the Black Sea in southeast Ukraine, which gained independence in 1991. The city is home to a naval base. Red Star is also from Odessa. | |||||||||||||||||||||||||
| Grades: O-6 equivalent: 1998-2005 | SNs: [classified] | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Sunbow Cartoon Notes: Col. Brekhov was voiced by Gregg Berger and appeared in the Sunbow episodes The Invaders, The Great Alaskan Land Rush, and Arise Serpentor Arise Parts 2 and 3. He spoke 28 lines. Total appearances: 4. Had black hair and wore a tan-to-light green uniform with officer's cap and brown boots, with either brown or black diagonal chest strap and belt. | |||||||||||||||||||||||||
| Comic Notes: Col. Brekhov appeared in 9 issues between 1982 and 1989: #6, 7, Special Missions #1, 4, 18, 20, and 26, and Yearbooks #2 and 4. Brekhov died in Special Missions #26 during a battle with Iron Grenadiers. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| LIEUTENANT GORKY - personal name meaning "bitter." | Char. #298, 4th Oktober Guard individual | ||||||||||||||||||||||||
| Mikhail P. Gorky (Soviet with Russian surname) of Arkhangelsk, Russia
Arkhangelsk (pop. 356,051) is a port city by the White Sea about 150 miles east of Finland. Big Bear is also from Arkhangelsk. | |||||||||||||||||||||||||
| Grades: O-2 equivalent: 1998-2006 | SNs: [classified] | ||||||||||||||||||||||||
| Sunbow Cartoon Notes: Gorky did not appear in the cartoon; the only members animated were Col. Brekhov, Daina, Stormavik, Horror Show, and Wong. | |||||||||||||||||||||||||
| Comic Notes: Lt. Gorky appeared in 8 issues between 1990 and 1994: #101-105 and 146-148. His character was killed in Devil's Due #19. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| VOLGA - Russia's national river, the largest in Europe.
DAINA - Lithuanian personal name meaning "song." | Char. #299, 5th Oktober Guard individual | ||||||||||||||||||||||||
| Daina L. Janack (Soviet with Slavic surname) of Ostrava, Czechoslovakia.
Ostrava (pop. 336,909), at the east end of the Czech Republic, is an industrial city that was known as the "steel heart of the republic" in the days of Czechoslovakia. Other characters from continental Europe include Thrasher of Belgium, Zartan of France, Hotwire, of Germany, Sparks of Italy, Vega of Spain, the Baroness from an unspecified country, and a number of Oktober Guard from former Soviet republics. Note: The 1998 filecard spells the country Czechosiovakia. The 2005 filecard lists the modern country Czech Republic. | |||||||||||||||||||||||||
| Grades: O-2 equivalent: 1998-2005 | SNs: [classified] | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Sunbow Cartoon Notes: Daina (alternately pronounced as if spelled Dinah or Diana) appeared in the Sunbow episodes The Invaders, The Great Alaskan Land Rush, and Arise Serpentor Arise Parts 2-3. She spoke 4 lines. Total appearances: 4. Had black hair and wore a pink hat and snowsuit lined with white fur. Black belt, gloves, and boots. | |||||||||||||||||||||||||
| Comic Notes: Daina appeared in 18 issues between 1982 and 1994: #6, 7, 92, 101-105, 146-148, Special Missions #1, 4, 18, 20, 26, and Yearbooks #2 and 4. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| VYPRA - derived from viper, a family of small poisonous snakes with long hinged fangs. | Char. #300, 27th, 39th, and 40th Cobra individuals | ||||||||||||||||||||||||||||||||||
| 1998 identity: Ann A. Conda (American-born with Spanish surname, a probable alias based on the anaconda snake) of New Orleans, LA.
New Orleans (pop. 275,000) is Louisiana's largest city, on I-10 where the Mississippi River empties into the Gulf of Mexico. Two Joes are from the state: Muskrat of Thibodaux and Gung-Ho of the fictional Fer-de-lance. Note: The 2004 Vypras are twins evidently unrelated to the 1998 version. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| THUNDERWING - the cracking or rumbling sound produced by lightning + a limb or structure used to provide lift for flying | Char. #301, 164th Joe Team member | ||||||||||||||||
| Spencer D. Crecelius (American with German surname) of Las Vegas, NV
Las Vegas, on I-15 near the state's southern point, is its largest city (pop. 552,539), in the Mojave Desert in a basin surrounded by mountains. Dusty is also from Las Vegas and is the only other character from Nevada. | |||||||||||||||||
| Grades: O-1: 1998 | SNs: 549-08-1969 | ||||||||||||||||
| |||||||||||||||||
| CHAMELEON - a lizard that can change color to match its surroundings. | Char. #302, 165th Joe Team member | ||||||||||||||||
| Classified name and birthplace, probably from France. No rank or SN listed. | |||||||||||||||||
| |||||||||||||||||
| RIP IT - to cut or tear in two; also an energy drink released in 2004. | Char. #303, 28th Cobra individual | ||||||||||||||||||||||||
| Fredd T. Booth III (American-born with Saxon English surname) of Fall River, MA.
Fall River (pop. 91,938) is a city in southern MA known for its collection of WWII naval vessels at Battleship Cove and for being the home of Lizzie Borden. Also from this part of the state are Lady Jaye of Martha's Vineyard and Tiger Claw of Douglas. Several Joes are from the Boston area or the western part of the state. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||