
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| BIG BEAR - nickname for Russia, for whom the bear is a national animal. | Char. #239, 2nd Oktober Guard individual | ||||||||||||||||||||||||
| Grigori Ivanovich Rostoff (Russian with German surname) of Arkhangelsk, Russia.
Arkhangelsk (pop. 356,051) is a port city by the White Sea about 150 miles east of Finland. Lt. Gorky is also from Arkhangelsk. Note: The filecard lists the formerly used English name of Archangel. | |||||||||||||||||||||||||
| Grades: E-5 equivalent: 1992 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 25 lines in 2 episodes. First appeared and spoke in Chunnel. Total appearances: 5. Wore his 1992 outfit. | |||||||||||||||||||||||||
| Prioritized Appearance List: Keyboard Warriors and Chunnel. Silent: Long Live Rock and Roll 2, The Greatest Evil I, and Basic Training. Big Bear is not included in any DiC opening sequences. | |||||||||||||||||||||||||
| Comic Notes: Big Bear did not appear in the comic. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| FLAK-VIPER - firing from guns that shoot at enemy aircraft from the ground. | Char. #240, 44th Cobra troop type | ||||||||||||||||||||||||||||||||||
| 2006 identity: Shane R. Nostaw of the United Kingdom.
Note: Named for British Joe collector Shane Watson. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 2 lines in 1 episode. First appeared in Long Live Rock and Roll II; first spoke in Metal-Head's Reunion. Total appearances: 5. Wore their 1992 outfits, with much shorter missiles. | |||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Metal Head's Reunion. Silent: Long Live Rock and Roll II, Cobra World, Shadow of a Doubt, and The Legend of Metal-Head. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| AIR DEVIL - play on daredevil, one who takes careless risks in a dangerous way; a devil is an evil spirit. | Char. #241, 45th Cobra troop type | ||||||||||||||
| |||||||||||||||
| HELI-VIPER - prefix for spiral, or the circular path of helicopter blades. | Char. #242, 46th Cobra troop type | ||||||||||||||
| |||||||||||||||
| GENERAL FLAGG - personal name based on flag (banner symbolizing a country, organziation, or cause). | Char. #243, 147th Joe Team member | ||||||||||||||||||||||||||||||||||||||
| James Longstreet Flagg III (American with Saxon English surname) of Alexandria, VA.
Alexandria (pop. 128,283), is a high-income city across the Potomac from Washington, D.C., and is home to many Department of Defense employees. Salvo is from nearby Arlington, and the other Virginia Joes are Keel-Haul of Charlottesville, Mercer (1991) of Richmond, and Wet Down of Norfolk. | |||||||||||||||||||||||||||||||||||||||
| Grades: O-7: 1992-2004 | SNs: 212-9820-GU95; 212-98-GU95 | ||||||||||||||||||||||||||||||||||||||
| Comic Notes: This character is the son of the General Flagg who appeared in 7 issues between 1982 and 1984: #1-3, 5, 12, 14, and 19. The elder General Flagg was killed in #19 by Major Bludd. | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| BARRICADE - a temporary structure put across a road to prevent entrance or passage. | Char. #244, 148th Joe Team member | ||||||||||||||||||||||||||||||||||
| Philip M. Hoslinger (American with German surname) of Pittsburg, KS.
Pittsburg (pop. 19,243) is a college town near the state's northeast corner. Also from Kansas are Crankcase from Lawrence to the north, Cutter from Kinsley, and Flint and Lightfoot from Wichita to the west. | |||||||||||||||||||||||||||||||||||
| Grades: E-5: 1992-2004 | SNs: 434-8713-VW99; 434-37-PM99 | ||||||||||||||||||||||||||||||||||
| Comic Notes: Barricade did not appear in the comic. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Go back to 1992 Characters, Page 1 (Overkill, Dojo, Nunchuk, T'Jbang, Slice, and Dice)