
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| TRACKER - one who follows the path or trail of a target. | Char. #228, 141st Joe Team member | ||||||||||||||
| Christopher R. Groen (American with Dutch surname) of Helena, AR.
Helena (pop. 15,012), recently combined with West Helena on the Mississippi River, is best known for being occupied by the Union Army during the Civil War. | |||||||||||||||
| Grades: Navy E-7: 1991 | SNs: 672-4792-XM42 | ||||||||||||||
| DiC Cartoon Notes: Spoke 17 lines in 3 episodes. First appeared in Long Live Rock and Roll I; first spoke in Kindergarten Commandos. Total appearances: 8. Wore his 1991 outfit, always with the visor. In his first appearance (which featured his raft), he wore a yellow shirt in most shots. | |||||||||||||||
| Prioritized Appearance List: Shadow of a Doubt, Kindergarten Commandos, and Cobra World. Silent: Long Live Rock and Roll I, The Greatest Evil I, Infested Island, A Is for Android, and Basic Training. Tracker is included in the opening sequence for season 2. | |||||||||||||||
| Comic Notes: Tracker did not appear in the comic. | |||||||||||||||
| |||||||||||||||
| CLEAN-SWEEP - a complete removal or change, or a complete victory. | Char. #229, 142nd Joe Team member | ||||||||||||||
| Daniel W. Price (American with Welsh surname) of Elizabeth, NJ.
Elizabeth (pop. 126,179), just south of Newark in the New York City area, was the state's first capital and is the site of the Port Newark-Elizabeth Marine Terminal. It was also the one-time home of several of the nation's founders, including Alexander Hamilton, as well as inventor Thomas Edison. Other Joes from the state are Clutch of Asbury Park, Countdown of Plainfield, and Mutt of Iselin. | |||||||||||||||
| Grades: E-4: 1991 | SNs: 225-7836-DP74 | ||||||||||||||
| |||||||||||||||
| DiC Cartoon Notes: Spoke 74 lines in 4 episodes. First appeared and spoke in The Sludge Factor I. Total appearances: 6. Wore his 1991 outfit, but never used the robot included with the figure. | |||||||||||||||
| Prioritized Appearance List: The Sludge Factor I-II, Infested Island, and Basic Training. Silent: A Is for Android, and The Legend of Metal-Head. Clean-Sweep is not included in any DiC opening sequences. | |||||||||||||||
| Comic Notes: Clean-Sweep appeared in 3 issues, all in 1992: #123-125. | |||||||||||||||
| |||||||||||||||
| OZONE - blue form of oxygen, poisonous but whose layer in the upper atmosphere filters out ultraviolet light. | Char. #230, 143rd Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||
| David F. Kunitz (American with German surname) of Three Mile Island, PA.
Three Mile Island, in the Susquehanna River ten miles northeast of Harrisburg, was the site of the famous nuclear power plant accident. There is no indigenous population. The other Pennsylvania Joes are Windmill of Allentown, Sideswipe of Philadelphia, and Depth Charge and Steeler of Pittsburgh. | |||||||||||||||||||||||||||||||||||||||||||||||
| Grades: E-4: 1991-1994 | SNs: 245-7001-DK27 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 31 lines in 2 episodes. First appeared and spoke in The Sludge Factor II. Total appearances: 5. Wore his 1991 outfit, usually without the helmet. Several other characters wore the helmet in Infested Island, in animation used for season 2's opening sequence. | |||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Infested Island and The Sludge Factor II. Silent: Keyboard Warriors, A Is for Android, and Basic Training. Ozone is not included in any DiC opening sequences. | |||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Ozone appeared in 3 issues, all in 1992: #123-125. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| CESSPOOL - an underground container in which sewage or other waste is collected. | Char. #231, 21st Cobra individual | ||||||||||||||||
| Vincent A. D'Alleva (American-born with Italian surname) of Newton, MA.
Newton (pop. 83,829) is a residential village-based suburb of Boston. It is a relatively crime-free community and the namesake of the Fig Newton. Wide Scope is also from Newton. Barbecue, Blocker, and Col. Courage come from Boston itself, and others from the area are Cross Hair, both Docs, Side Track, and Space Shot. Note: Vinnie D'Alleva was a Hasbro representative and G. I. Joe designer. | |||||||||||||||||
| |||||||||||||||||
| DiC Cartoon Notes: Wheezing, distorted voice. Spoke 86 lines in 4 episodes. First appeared and spoke in The Sludge Factor I. Total appearances: 4. Wore his 1991 outfit, using a red-and-blue helmet at first to conceal his identity. | |||||||||||||||||
| Prioritized Appearance List: Infested Island, The Sludge Factor I-II, and Basic Training. Cesspool is included in the opening sequence of season 2. | |||||||||||||||||
| Comic Notes: Cesspool appeared in 7 issues, all in 1992: #123-125 and 128-131. | |||||||||||||||||
| |||||||||||||||||
| SLUDGE VIPER - any mudlike waste substance, esp. settled out at the bottom of a liquid. | Char. #232, 43rd Cobra troop type | ||||||||||||||
| |||||||||||||||
| DiC Cartoon Notes: Spoke 6 lines in 1 episode. First appeared in Chunnel; first spoke in Infested Island. Total appearances: 6. Also, when Eels appeared in Messenger from the Deep, animators used the Sludge Viper model with added red flippers. | |||||||||||||||
| Prioritized Appearance List: Infested Island. Silent: Chunnel, Long Live Rock and Roll II, The Sludge Factor I, Basic Training, and The Legend of Metal-Head. | |||||||||||||||
| |||||||||||||||
Continue to 1992 Characters, Page 1 (Overkill, Dojo, Nunchuk, T'Jbang, Slice, and Dice)