
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| SKYMATE - mate is a common friendly term of address used in Australia. | Char. #222, 138th Joe Team member | ||||||||||||||
| Daniel T. Toner (Australia-born with Irish surname) of Queenstown, Australia.
Queenstown (pop. 2,352) is a mining town on the west coast of Tasmania. Ripper is also from the island. Other Australian characters are Major Bludd of Sydney, Torch of Botany Bay, the Range Viper Keith Holland, and the Night Stalker Commander from Perth. | |||||||||||||||
| Grades: E-4: 1991 | SNs: 026-3425-RG90 | ||||||||||||||
| |||||||||||||||
| DiC Cartoon Notes: Spoke 23 lines in 2 episodes. First appeared and spoke in Long Live Rock and Roll II (mentioned in part I). Total appearances: 9. Wore his 1991 outfit, with a white raised visor. | |||||||||||||||
| Prioritized Appearance List: Long Live Rock and Roll II, and Infested Island. Silent: The Sludge Factor I-II, Kindergarten Commandos, The Greatest Evil I, The Eliminator, Basic Training, and The Legend of Metal-Head. Skymate is included in the opening sequence of season 2. | |||||||||||||||
| Comic Notes: Skymate was mentioned (but not seen) in one issue in 1991: #118. | |||||||||||||||
| |||||||||||||||
| CLOUDBURST - a sudden heavy rainstorm, often accompanied by hail. | Char. #223, 139th Joe Team member | ||||||||||||||
| Chuck Ram (American with Dutch or Norman English surname) of San Diego, CA.
San Diego, on I-5 at the southwest corner of CA, is the state's second largest city (pop. 1,256,951). The city contains several military bases and is known as the birthplace of naval aviation. | |||||||||||||||
| Grades: E-4: 1991 | SNs: 036-4848-RG31 | ||||||||||||||
| |||||||||||||||
| DiC Cartoon Notes: Spoke 12 lines in 1 episode. First appeared in The Sludge Factor I; first spoke in The Eliminator. Total appearances: 6. Wore his 1991 outfit, without the visor. | |||||||||||||||
| Prioritized Appearance List: The Eliminator. Silent: The Sludge Factor I, Kindergarten Commandos, Messenger from the Deep, Basic Training, and The Legend of Metal-Head. Cloudburst is not included in any DiC opening sequences. | |||||||||||||||
| Comic Notes: Cloudburst was mentioned (but not seen) in one issue in 1991: #118. | |||||||||||||||
| |||||||||||||||
| SKY CREEPER - that which moves slowly and quietly across the sky. | Char. #224, 19th Cobra individual | ||||||||||||||
| |||||||||||||||
| DiC Cartoon Notes: Spoke 11 lines in 3 episodes. First appeared and spoke in El Dorado - The Lost City of Gold. Total appearances: 11. Wore the 1991 outfit. Alternately portrayed as an individual (as in A Is for Android) or as multiple troopers (as in El Dorado and The Greatest Evil). | |||||||||||||||
| Prioritized Appearance List: A Is for Android, Long Live Rock and Roll I-II, and El Dorado - The Lost City of Gold. Silent: The Greatest Evil I-II, Shadow of a Doubt, Basic Training, and The Legend of Metal-Head. Sky Creeper is not included in any opening sequences. | |||||||||||||||
| Comic Notes: Sky Creeper did not appear in the comic. | |||||||||||||||
| |||||||||||||||
| NIGHT VULTURE - a bald-headed scavenger bird. | Char. #225, 42nd Cobra troop type | ||||||||||||||
| |||||||||||||||
| DiC Cartoon Notes: Never spoke, except for a Cobra battle cry given jointly with Sky Creeper in Long Live Rock and Roll I. Total appearances: 7. Wore their 1991 outfits, in lighter colors. | |||||||||||||||
| Chronological Appearance List: Long Live Rock and Roll I-II, The Greatest Evil I-II, A Is for Android, Basic Training, and The Legend of Metal-Head. | |||||||||||||||
| |||||||||||||||
| MAJOR ALTITUDE - the height of an object above the ground, or of a place above sea level. | Char. #226, 140th Joe Team member | ||||||||||||||||||||||||
| Robert D. Owens (American with Welsh surname) of Rumford, RI.
Rumford is a historic district of Providence and contains the site of Roger Williams' original settlement. At the mouth of the Providence River, Providence is the capital and largest city (pop. 175,255) in RI. Ace, Bullhorn, Dee-Jay, Ice Cream Soldier, Skystriker, and Major Storm also come from Providence. Hasbro's headquarters is in the suburb of Pawtucket; thus 17 Joes come from this state. | |||||||||||||||||||||||||
| Grades: WO-2: 1991 | SNs: 038-8729-AT01 | ||||||||||||||||||||||||
| (Note that Major is part of the code name, not the character's rank.) | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| DiC Cartoon Notes: New England accent. Spoke 47 lines in 4 episodes. First appeared in Long Live Rock and Roll I; first spoke in The Sludge Factor I. Total appearances: 9. Wore his 1991 outfit. | |||||||||||||||||||||||||
| Prioritized Appearance List: The Sludge Factor I-II, Basic Training, and Shadow of a Doubt. Silent: Long Live Rock and Roll I-II, The Greatest Evil I, and The Legend of Metal-Head. Major Altitude is included in the opening sequence of season 2. | |||||||||||||||||||||||||
| Comic Notes: Major Altitude did not appear in the comic. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| INTERROGATOR - one who obtains information through formal questioning, esp. with the use of threats, discomfort, or violence. | Char. #227, 20th Cobra individual | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 10 lines in 1 episode. First appeared and spoke in Long Live Rock and Roll I. Total appearances: 6. Wore his 1991 outfit, with red extending beyond his visor onto the helmet itself. The episode Shadow of a Doubt contains a shot of several Battle Copter pilots in miscolored Interrogator outfits: yellow with red trim. | |||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Long Live Rock and Roll I-II. Silent: Kindergarten Commandos, The Greatest Evil I, Cobra World, and Shadow of a Doubt. | |||||||||||||||||||||||||||||||||||
| Comic Notes: Interrogator did not appear in the comic. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Continue to 1991 Characters, Page 3 (Tracker, Clean-Sweep, Ozone, Cesspool, and Sludge Viper)