
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| OVERLORD - one who rules over other lords; a supreme sovereign | Char. #209, 18th Cobra individual | ||||||||||||||||||||||||
Animation Notes: Did not appear in the DiC cartoon, but was featured as Cobra's animated spokesman for 1990's new figures commercials, opposite a live-action Sgt. Slaughter.
| |||||||||||||||||||||||||
| Comic Notes: Overlord did not appear in the comic, but his biography is similar to that of several Fred-series Crimson Guardsmen from earlier in the comic's history. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| COLD FRONT - the advancing edge of a cold mass of air. | Char. #210, 132nd Joe Team member | ||||||||||||||
| Charles Donahue (American with Irish surname) of Fort Knox, KY.
Fort Knox is an Army post about 15 miles south of the Louisville metro area and is the site of the US Army Armor School. Airwave and Thunder were born in Louisville, and the next nearest Joe hometown is Cincinnati, Ohio, home of Barrel Roll and Red Spot. | |||||||||||||||
| Grades: E-7: 1990 | SNs: 834-1965-TH56 | ||||||||||||||
| DiC Cartoon Notes: Cold Front is mentioned by Sgt. Slaughter in The Nozone Conspiracy but never seen. | |||||||||||||||
| Comic Notes: Cold Front did not appear in the comic. | |||||||||||||||
| |||||||||||||||
| VAPOR - cloudy diffusion of matter in the air, or the gaslike form of a liquid, often caused by a rapid change in temperature. | Char. #211, 37th Cobra troop type | ||||||||||||||
| |||||||||||||||
| DiC Cartoon Notes: Never spoke (although Skydive spoke several lines while disguised as a Vapor). First appeared in I Found You...Evy. Total appearances: 6. Wore their 1990 outfits with a grey harness. In commercial animation, wore red pads on their upper legs. | |||||||||||||||
| Chronological Appearance List: I Found You...Evy, Cold Shoulder, The Mind Mangler, D-Day at Alcatraz II, An Officer and a Viperman, and BIOK. Vapors are not included in any DiC opening sequences. | |||||||||||||||
| |||||||||||||||
| UPDRAFT - a strong upward current of air. | Char. #212, 133rd Joe Team member | ||||||||||||||
| Matthew W. Smithers (American with Saxon English surname) of Bismarck, ND.
Bismarck (pop. 58,333) is the state's capital, in central ND on I-94 and the Missouri River. Note: The 1990 filecard misspells the city Bismark. The other Dakota Joes are Low-Light of Crosby, ND (near the Canada border) and Cannonball of Sioux Falls, SD (by the "tail"). | |||||||||||||||
| Grades: O-3: 1990 | SNs: 223-2088-NQ43 | ||||||||||||||
| Comic and Animation Notes: Updraft appeared in only one issue in 1992: #130. He was never animated. | |||||||||||||||
| |||||||||||||||
| DECIMATOR - one who destroys a large portion of something (etymologically, 1/10). | Char. #213, 38th Cobra troop type | ||||||||||||||
| Note: Some collectors regard Decimator as an individual. The wording of the filecard allows either interpretation. | |||||||||||||||
Animation Notes: Decimators were animated only for commercials.
| |||||||||||||||
| |||||||||||||||
| MAJOR STORM - violent weather with strong wind, rain, and often lightning. | Char. #214, 134th Joe Team member | ||||||||||||||||||||||||
| Robert G. Swanson (American with Saxon English or Swedish surname) of Providence, RI.
At the mouth of the Providence River, the city is the capital and largest city (pop. 175,255) in RI. Ace, Bullhorn, Dee-Jay, Dogfight, Ice Cream Soldier, and Skystriker also come from Providence. Hasbro's headquarters is in the suburb of Pawtucket; thus 17 Joes come from this state. | |||||||||||||||||||||||||
| Grades: O-4: 1990-2004 | SNs: 785-2113-GE00; 765-2113-GE00 | ||||||||||||||||||||||||
| Comic and Animation Notes: Maj. Storm appeared in only one issue in 1992: #130. He was never animated. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||