
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| VIPER - a family of small poisonous snakes with long hinged fangs | Char. #088, 12th Cobra troop type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Viper Pilots, Viper Guards, and the various (prefix)-Vipers are treated separately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Various voices. Spoke 27 lines in 11 episodes. First appeared in ASA 2; first spoke in ASA 3. Total appearances: 24. Wore 1986 outfits with white lenses on their goggles and red skull patches on their shoulders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Glamour Girls, Arise Serpentor Arise parts 2-5, Grey Hairs and Growing Pains, G.I. Joe and the Golden Fleece, My Favorite Things. One line: Let's Play Soldier, Cobrathon, Sins of Our Fathers, The Movie parts 1 and 3-5. Silent: Last Hour to Doomsday, Sink the Montana, The Million Dollar Medic, The Rotten Egg, The Spy Who Rooked Me, Raise the Flagg, The Most Dangerous Thing in the World, Nightmare Assault, Joe's Night Out. Vipers were included in the opening sequences of season 2 and the Movie. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Wore 1989 outfits as part of the Python Patrol in Operation: Dragonfire. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLAYMORE - a basket-hilted Scottish broadsword; or, the M18A1 Claymore, an anti-personnel mine | Char. #089, 58th Joe Team member | ||||||||||||||
| John Zullo (American with Italian surname) of Manchester, VT.
Manchester (pop. 4,180) is a shire town (county seat) on I-91 in southwest Vermont. The other Joe from Vermont is Snow Job of Rutland to the north. | |||||||||||||||
| Grades: O-3: 1986 | SNs: MH 009-40-3277 | ||||||||||||||
| The Lt. Clay Moore figure released for Cobra in 2007 is considered a different character. | |||||||||||||||
| Sunbow Cartoon Notes: Claymore is one of four 1982-86 characters never to appear in the cartoon. Also not appearing were the Stinger Driver, Grand Slam, and Keel-Haul. | |||||||||||||||
| Comic notes: Claymore did not appear in the comic. | |||||||||||||||
| |||||||||||||||
| SERPENTOR - portmanteau of serpent+emperor | Char. #090, 13th Cobra individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Richard Gautier. Spoke 268 lines in 23 episodes. 16th most frequent speaker. First appeared in ASA 1; first spoke in ASA 4. Total appearances: 25. Wore his 1986 outfit with a blue-to-black cape, darker green detail on the uniform itself, and wider segmented chest padding. Commerical animation and a few shots from the cartoon gave him a red outfit. Serpentor was seen operating the Air Chariot (in 15 episodes), Moray, and Night Raven. The cartoon portrayed Serpentor as impatient, unstable and unwilling to receive advice. This weakness is explained by Dr. Mindbender's inability to obtain the DNA of Chinese military genius Sun Tzu. According to ASA, the emperor was created from the DNA of Napoleon, Xanoth Amon-Toth, Montezuma, Vlad Teppes, Ivan the Terrible, Alexander the Great, Genghis Khan, Hannibal, Julius Caesar, Geronimo, Rasputin, Atilla the Hun, Eric the Red, and "dozens more." The episode My Favorite Things added Ulric the Batterer and King Takshaka. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Arise Serpentor Arise parts 1, 4, and 5, The Movie parts 1-5, My Favorite Things, Joe's Night Out, The Most Dangerous Thing in the World, Second-Hand Emotions, Sins of Our Fathers, Not a Ghost of a Chance, Nightmare Assault, The Million Dollar Medic, Cobrathon, Computer Complications, Grey Hairs and Growing Pains, My Brother's Keeper, Ninja Holiday, Into Your Tent I Will Silently Creep, The Rotten Egg, Raise the Flagg. One line: Glamour Girls. Serpentor was included in the opening sequence of season 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 39 lines in 2 episodes. Total appearances: 3 (Operation Dragonfire parts 1, 2, and 4). Wore an outfit similar to his 1987 one but with dark green replacing much of the gold. Forcibly merged with Gnawgahyde's iguana into a reptilian form that Cobra Commander said would be temporary. Serpentor is included in the opening sequence of OD. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Serpentor appeared in 20 issues between 1986 and 1991: #49, 50, 52-56, 63-65, 72-76, 90, 116, Special Missions #7, and Yearbooks #3 and 4. Serpentor was killed by Zartan in #76. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR VIPER - all-encompassing term for engine-driven road or off-road vehicles | Char. #091, 13th Cobra troop type | ||||||||||||||||
| |||||||||||||||||
| Sunbow Cartoon Notes: Various voices. Spoke 16 lines in 6 episodes. First appeared in ASA 1; first spoke in ASA 4. Total appearances: 14. Wore the 1986 outfit, with no dark blue patches on the pants, and with visors usually smaller than on the figure. | |||||||||||||||||
| Prioritized appearance list: The Most Dangerous Thing in the World, The Spy Who Rooked Me. One line: Arise Serpentor Arise parts 1, 2, 4, and 5, Glamour Girls, My Brother's Keeper, The Movie parts 1, 2, and 4. Silent: The Million Dollar Medic, Nightmare Assault, Sins of Our Father. Motor-Vipers were included in the opening sequence of season 2. | |||||||||||||||||
| |||||||||||||||||
| THRASHER - one who hits hard as with a whip or stick. | Char. #092, 8th Dreadnok individual | ||||||||||||||||||||||||||||||||||
| Bruno La Crosse (Belgian-born, with French surname) of Brussels, Belgium.
Brussels (region pop. 1,067,162) is the largest city in Belgium and the administrative center of the European Union. Other characters rom continental Europe include artan of France, Hotwire of Germany, Sparks of Italy, Vega of Spain, Daina of former Czechoslovakia, Baroness from an unspecified country, and a number of Oktober Guard from former Soviet republics. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Ted Schwartz. Spoke 24 lines in 10 episodes. First appeared and spoke in ASA 1. Total appearances: 13. Wore his 1986 outfit, with lighter grey armor, more green in his hair, and a brown shirt. Thrasher was seen operating the Swampfire and Thunder Machine. | |||||||||||||||||||||||||||||||||||
| Prioritized appearance list: Arise Serpentor Arise parts 1, 2, 4, and 5, The Spy Who Rooked Me, The Movie parts 1-3 and 5, My Brother's Keeper. One line: Cobrathon, Once Upon a Joe. Silent: Into Your Tent I Will Silently Creep. Thrasher was included in the opening sequence of season 2. | |||||||||||||||||||||||||||||||||||
| Comic Notes: Thrasher appeared in 13 issues between 1986 and 1989: #51, 52, 69-71, 74-77, 79, 81, 89, and 90. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Go back to 1986 Characters, Page 3 (Lifeline, Iceberg, Sci-Fi, Wet-Suit, Dial-Tone, and Zarana)