
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| LIFELINE - a rope used for saving those in danger, esp. in water; more generally, anything on which one's life depends. | Char. #082, 53rd Joe Team member | ||||||||||||||||||||||||||||||||||||||||
| Edwin C. Steen (American with Gaelic surname) of Seattle, WA.
Seattle, on Puget Sound at I-5 and I-90, is Washington's largest city (pop. 592,800), and home to the University of Washington, one of the top medical research institutions in the US. Rapid-Fire is also from Seattle (as is Ace on his 1992 filecard), and Recoil is from nearby Fashion (Vashon?) Island. Mirage was born in Molson, on the US-Canada border. | |||||||||||||||||||||||||||||||||||||||||
| Grades: E-5: 1986-1994 | SNs: RA 128-03-2496; 128-03-2496 | ||||||||||||||||||||||||||||||||||||||||
| Note: The Lifeline figures released in 2002 and 2004 are considered a different character. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Stan Wojno, Jr. Spoke 206 lines in 23 episodes. First appeared and spoke in ASA 1. Total appearances: 27. Wore his 1986 outfit with no chest holster or leg knife. Lifeline was seen operating the Conquest and JUMP. The cartoon Lifeline was a pacifist and the son of a minister. | |||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: The Million Dollar Medic, Second-Hand Emotions, The Most Dangerous Thing in the World, G.I. Joe and the Golden Fleece, Nightmare Assault, Arise Serpentor Arise parts 1-5, My Favorite Things, Not a Ghost of a Chance, Last Hour to Doomsday, Once Upon a Joe, The Movie parts 2, 4, and 5, Cobrathon, Let's Play Soldier, Computer Complications, The Rotten Egg. One line: Glamour Girls, In the Presence of Mine Enemies. Silent: Iceberg Goes South, The Spy Who Rooked Me, Ninja Holiday, Into Your Tent I Will Silently Creep. Lifeline was included in the opening sequences of season 2 and the Movie. | |||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Lifeline was a principled pacifist in the comic as well, although he still got into a scrape or two. He appeared in 13 issues between 1987 and 1992: #56, 63, 67, 74, 75, 77, 86, 95, 129, and Special Missions #4, 18, 19, and 25. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| ICEBERG - a very large piece of ice floating in the sea, most of which is below the surface. | Char. #083, 54th Joe Team member | ||||||||||||||||||||||||||||||||||||||||
| Clifton L. Nash (African-American with English or Welsh surname) of Brownsville, TX.
Brownsville (pop. 139,722) is Texas' southernmost city, near the Gulf of Mexico. The population is less than 1% African-American. The other Texas Joes are Law, Maj. Barrage, and Wild Bill. | |||||||||||||||||||||||||||||||||||||||||
| Grades: E-5: 1986-1993; E-6: 1997 | SNs: 271-65-5660; 1800-BRR-93; RA 271-65-5660 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Arthur Burghardt. Spoke 68 lines in 11 episodes. First appeared in ASA 1; first spoke in ASA 2. Total appearances: 14. Wore his 1986 outfit, but his vest was white instead of light blue, and he had a white pistol in a green holster rather than vice-versa. Iceberg was seen operating a JUMP and a Dreadnok Swampfire. He was romantically paired with the character Mahiya Windigos. In several early shots, Iceberg is mistakenly colored Caucasian. | |||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Iceberg Goes South, Nightmare Assault, Second-Hand Emotions, Computer Complications, Arise Serpentor Arise parts 1-5, The Million Dollar Medic, The Movie parts 2 and 5. Silent: Joe's Night Out. Iceberg was included in the opening sequences of season 2 and the Movie. | |||||||||||||||||||||||||||||||||||||||||
| Comic notes: Iceberg appeared in 6 issues between 1988 and 1989: #68, 72, and Special Missions #14, 15, 18, and 19. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SCI-FI - science fiction, stories about imaginary developments in science and their effect on life. | Char. #084, 55th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seymour P. Fine (American with Norman English or German/Polish surname) of Geraldine, MT.
Geraldine (pop. 284) is a small wheat-farming community about 30 miles west of Great Falls in north central MT. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: E-4: 1986-1994 | SNs: RA 793-29-1929; 793-2919-SF29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Jerry Houser. Spoke 61 lines in 11 episodes. First appeared in ASA 1; first spoke in ASA 2. Total appearances: 18. Wore his 1986 outfit in a duller color, with a white backpack and black padding on his vest. His hair was brown in some episodes (Computer Complications) and black in others (Nightmare Assault). Sci-Fi was seen operating the AWE Striker, Conquest, Falcon Glider, LCV Recon Sled, Mauler, Silver Mirage, and Tomahawk, as well as a cartoon-exclusive jeep. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: My Brother's Keeper, Grey Hairs and Growing Pains, Ninja Holiday, Cobrathon, Arise Serpentor Arise parts 1-3 and 5, Nightmare Assault, Second-Hand Emotions, Into Your Tent I Will Silently Creep, Computer Complications, The Million Dollar Medic. Silent: Iceberg Goes South, The Most Dangerous Thing in the World, Sins of Our Fathers, The Movie parts 4-5. Sci-Fi was included in the opening sequence of season 2. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Still voiced by Jerry Houser (but with a tad more "attitude"). Spoke 16 lines in 2 episodes. Total appearances: 3. Wore his 1991 outfit with a red air tank on his backpack. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: I Found You...Evy and General Confusion. Silent: Cold Shoulder. Sci-Fi is not included in any opening sequences. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Sci-Fi appeared in 12 issues between 1987 and 1994: #64, 65, 72, 74, 75, 77, 100, and 145-149. | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| WET-SUIT - rubber suit worn by swimmers, allowing some water to enter but keping warm by fitting close to the body. | Char. #085, 56th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian M. Forrest (American with Scottish or English surname) of Myrtle Beach, SC.
Myrtle Beach (pop. 22,759), on the north end of the SC coast, is a major tourist spot with a metro area of nearly 300,000. The other Joes from the state are Sgt. Slaughter of Parris Island on the other end of the coast, and The Fridge from Aiken to the west. Note: Filecards from 2001 onward list the middle initial as C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Navy E-5: 1986; E-6: 1992-1993; E-5: 1998-2001; E-6: 2002-2003 | SNs: RA 701-54-8793; 832-5647-LS11; 701-54-87WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Jack Angel. Slight Southern accent. Spoke 225 lines in 17 episodes. First appeared and spoke in ASA 1. Total appearances: 23. Wore his 1986/I outfit, almost always without helmet unless underwater. He had curly brown hair, and his backpack sported propellers, and he carried a flashlight in place of the sled. Wet-Suit was seen operating the Devilfish, Killer WHALE, LCV Recon Sled, Mauler, and SHARC. He was often paired with Leatherneck, and the two would trade insults related to their respective branches of service. In several shots of Last Hour to Doomsday, Computer Complications, The Rotten Egg, and Glamour Girls, Wet-Suit was erroneously given one of the Joes' generic yellow frogman outfits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized appearance list: My Favorite Things, Joe's Night Out, Ninja Holiday, Iceberg Goes South, Raise the Flagg, The Most Dangerous Thing in the World, Arise Serpentor Arise parts 1 and 3-5, Computer Complications, Last Hour to Doomsday, The Rotten Egg, Sink the Montana, Once Upon a Joe, G.I. Joe and the Golden Fleece, Sins of Our Fathers, Nightmare Assault. Silent: Let's Play Soldier, The Million Dollar Medic, Glamour Girls, Into Your Tent I Will Silently, Creep, The Movie part 5. Wet-Suit was included in the opening sequence of season 2. The Rotten Egg also contained a shot of several generic Joes in Wet-Suit's usual uniform. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 53 lines in 5 episodes. First appeared and spoke in Chunnel. Total appearances: 5. Wore his 1992 outfit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized appearance list: Chunnel, Keyboard Warriors, Messenger from the Deep, Basic Training, and Metal-Head's Reunion. Wet-Suit is not included in any DiC opening sequences. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Wet-Suit appeared in 6 issues between 1986 and 1988: #47, 53, 78, Special Missions #1 and 8, and Yearbook #3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIAL-TONE - sound made by a land-line telephone receiver indicating readiness to place a call | Char. #086, 57th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack S. Morelli (American with Italian surname) of Eugene, OR.
Eugene, on I-5 in west central OR, is the state's second largest city (pop. 153,690). No other Joes are from Oregon or anywhere within 250 miles of Eugene. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: E-4: 1986-2000; E-6: 2002-2003 | SNs: RA 428-71-3360; 428-7133-BA60; 428-713-BA60; 858-9142-92KH; 858-91-KH92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Hank Garrett. Northern accent (I guess). Spoke 188 lines in 24 episodes. First appeared and spoke in ASA 1. Total appearances: 27. Wore his 1986/I outfit, with a brighter yellow shirt and green pants with black boots and kneepads. Dial-Tone was seen operating the Conquest, Devilfish, Falcon Glider, HAVOC, Killer WHALE, and LCV Recon Sled. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized appearance list: Joe's Night Out, Sins of Our Fathers, Glamour Girls, The Most Dangerous Thing in the World, Grey Hairs and Growing Pains, Cobrathon, The Spy Who Rooked Me, My Favorite Things, The Movie parts 1, 4, and 5, Iceberg Goes South, Nightmare Assault, Arise Serpentor Arise parts 1-5, My Brother's Keeper, Into Your Tent I Will Silently Creep, The Rotten Egg, Once Upon a Joe, Not a Ghost of a Chance, In the Presence of Mine Enemies. One line: Last Hour to Doomsday, Let's Play Soldier. Silent: The Million Dollar Medic. Dial-Tone is not included in any opening sequences. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Dial-Tone appeared in 23 issues between 1986 and 1993: #54, 56, 57, 67, 73-77, 79, 93, 109, 110, 113, 130, 131, 137, 140, 141, and Special Missions #2, 7, 11, and 28. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZARANA - almost an anagram of ZARTAN. | Char. #087, 7th Dreadnok individual | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Lisa Raggio. Cockney accent. Spoke 147 lines in 17 episodes. First appeared in ASA 1; first spoke in ASA 2. Total appearances: 20. Wore her 1986 outfit in subdued colors, with hair spiked and orange to match Zandar. Her holster strap was white, and her gloves often left her fingers uncovered. Zarana was seen operating the Ferret, Swampfire, and Thunder Machine, as well as various styles of Dreadnok cycles. Lisa Raggio also voiced most of Zarana's false identities. The cartoon romantically paired Zarana with Mainframe. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized appearance list: Computer Complications, Sins of Our Fathers, Grey Hairs and Growing Pains, Let's Play Soldier, Arise Serpentor Arise parts 1, 2, and 5, Second-Hand Emotions, Glamour Girls, Raise the Flagg, My Brother's Keeper, The Movie parts 1-3 and 5, Cobrathon, The Spy Who Rooked Me. One line: Once Upon a Joe. Silent: The Rotten Egg. Zarana is not included in any opening sequences. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 69 lines in 5 episodes. First appeared and spoke in OD 1. Total appearances: 8. Wore an outfit similar to 1986 but with a blue-to-green top (keeping the pink sleeves) and shorter pink-and-white hair. Her new voice was a more standard English accent. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized appearance list: The Mind Mangler, General Confusion, The Nozone Conspiracy, Injustice and the Cobra Way, and Operation Dragonfire parts 1 and 4. Silent: Victory at Volcania I-II. Zarana is not included in any DiC opening sequences. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Zarana appeared in 44 issues between 1986 and 1994: #50-53, 55, 60, 69-71, 73-77, 79, 81, 83, 89-91, 93, 98-100, 123, 128-132, 135-142, 145, Special Missions #7, 21, and 24, and Yearbooks #3 and 4.. | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Continue to 1986 Characters, Page 4 (Viper, Claymore, Serpentor, Motor Viper, and Thrasher)