
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| LOW-LIGHT - literally, a dim level of illumination; possibly a word-play opposite of the word highlight (as something important or noticeable) | Char. #077, 50th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper G. MacBride (American with Irish surname) of Crosby, ND.
Crosby (pop. 1,089) is in ND's northwest corner, six miles south of the US-Canada border. The other Joe from the state is Updraft of Bismarck. Note: The 1989 and 1993 filecards list the state of birth as New Mexico, which does not have a town called Crosby. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: E-6: 1986-2008 | SNs: RA 827-48-5037; 2459-0000-FE11; 827-4850-CM37; 547-48-CG37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Charlie Adler. Spoke 116 lines in 16 episodes. First appeared and spoke in ASA 1. Total appearances: 25. Wore his 1986 outfit without gloves. Low-Light was seen operating the AWE Striker, Devilfish, Falcon Glider, and JUMP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Glamour Girls, Nightmare Assault, Arise Serpentor Arise parts 1, 2, 4, and 5, Cobrathon, My Brother's Keeper, My Favorite Things, Ninja Holiday, Iceberg Goes South, Into Your Tent I Will Silently Creep, Computer Complications, The Rotten Egg, Grey Hairs and Growing Pains. One line: Let's Play Soldier, The Movie parts 3 and 5. Silent: Last Hour to Doomsday, The Million Dollar Medic, Once Upon a Joe, Raise the Flagg, The Most Dangerous Thing in the World, Joe's Night Out, Sins of Our Fathers. Low-Light was included in the opening sequences of season 2 and the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 124 lines in 8 episodes. 13th most frequent speaker. First appeared and spoke in OD 1. Total appearances: 15. In OD, spoke in an apparent Clint Eastwood impression and wore a modification of his 1989 outfit: brown shirt with green camo pants. (Commercial animation was truer to his 1989 uniform.) In the regular series, wore his 1991 outfit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Night of the Creepers, Operation Dragonfire parts 1-5, General Confusion, and El Dorado - The Lost City of Gold. Silent: Cold Shoulder, An Officer and a Viperman, That's Entertainment, Keyboard Warriors, Infested Island, A Is for Android, and Basic Training. Low-Light is included in the opening sequences of OD and season 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Low-Light appeared in 16 issues between 1987 and 1992: #55, 63, 64, 74-77, 83, 86, 116, 117, 119, 130, and Special Missions #3, 8, and 11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONKEYWRENCH - an adjustable-head tool for tightening or loosening bolts | Char. #078, 6th Dreadnok individual | ||||||||||||||||||||||||
| Bill Winkie (Welsh-born with German surname) of Rhyl, North Wales.
Rhyl (pop. 24,889) is on the coast about 20 miles west of Liverpool. Also from the UK are Big Ben of Burfurd, Buzzer of Cambridge, Slice of Jonestown, and the Flak-Viper Shane Nostaw, as well as Destro of Callander, Rowdy Roddy Piper of Glasgow, and Windchill of Loch Lomond. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Neil Ross. Cockney accent. Spoke 32 lines in 12 episodes. First appeared and spoke in ASA 1. Total appearances: 16. Wore his 1986 outfit, with a brown vest instead of red, a prominent pendant (whose shape varied), and thicker hair than on the figure. Monkeywrench was seen operating the Ferret and Swampfire, as well as a cartoon-exclusive helicopter and various styles of Dreadnok cycles. | |||||||||||||||||||||||||
| Prioritized Appearance List: Arise Serpentor Arise parts 1, 2, 4, and 5, Let's Play Soldier, Glamour Girls, Nightmare Assault, The Spy Who Rooked Me, My Brother's Keeper, Into Your Tent I Will Silently Creep. One line: The Rotten Egg, The Movie parts 1-3 and 5. Silent: Computer Complications. Monkeywrench was included in the opening sequence of season 2. | |||||||||||||||||||||||||
| Comic notes: Monkeywrench appeared in 12 issues between 1987 and 1994: #60, 69-71, 75-77, 79, 81, 89, 90, and 145. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| DOCTOR MINDBENDER - a puzzle or illusion too difficult or strange to understand, or a substance that alters one's perceptions | Char. #079, 12th Cobra individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Brian Cummings. Heavy European accent. Spoke 353 lines in 28 episodes. 10th most frequent speaker. First appeared and spoke in ASA 1. Total appearances: 30. Wore his 1986 outfit; his cape was dark purplish grey and attached to his chest straps by red Cobra insignia. Mindbender was seen operating the Night Raven, Stun, and Trubble Bubble. The cartoon Mindbender acted as Cobra's chief interrogator and science officer and was responsible for most of the second season's new weapons and experimental devices. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Arise Serpentor Arise parts 1-5, Iceberg Goes South, My Brother's Keeper, G.I. Joe and the Golden Fleece, Glamour Girls, Let's Play Soldier, Nightmare Assault, The Spy Who Rooked Me, Second-Hand Emotions, The Movie parts 1, 2, 4, and 5, Cobrathon, Grey Hairs and Growing Pains, The Most Dangerous Thing in the World, Not a Ghost of a Chance, Joe's Night Out, Once Upon a Joe, Into Your Tent I Will Silently Creep, Sins of Our Fathers, Computer Complications, In the Presence of Mine Enemies. One line: Last Hour to Doomsday, My Favorite Things. Mindbender was included in the opening sequence of season 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Dr. Mindbender appeared in 45 issues between 1986 and 1994: #44, 47-50, 52, 54-56, 63-65, 67, 68, 72-77, 80, 83, 84, 86-88, 90, 97-99, 116, 120, 139-141, 145, 146, 148-151, Special Missions #7 and 16, and Yearbooks #3 and 4. Mindbender was one of several Cobras who died after being buried in a volcano by the Cobra Commander, but a new Mindbender was cloned in #139 using his DNA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAINFRAME - the largest and most powerful kind of computer. | Char. #080, 51st Joe Team member | ||||||||||||||||||||||||||||||||||||
| Blaine L. Parker (American with Norman English surname) of Phoenix, AZ.
Phoenix, on I-10 in south central AZ, is the state's capital and largest city (pop. 1,512,986), and former home to Williams Air Force Base. Armadillo is from Fort Huachuca in the state's southeast corner, and the original Airborne is from the Navajo Reservation to the north. | |||||||||||||||||||||||||||||||||||||
| Grades: Marine E-5: 1986-2008 | SNs: RA 818-50-1673; 818-50-BL73 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Patrick Pinney. Spoke 170 lines in 19 episodes. First appeared and spoke in ASA 1. Total appearances: 25. Wore his 1986/I outfit with dark grey pants and a black or dark grey collar on his shirt. Mainframe was seen operating the Conquest, HAVOC, LCV Recon Sled, and Silver Mirage. The cartoon romantically paired Mainframe with Zarana. Despite his young face and voice, the cartoon revealed that Mainframe had an ex-wife and that the couple had children, and makes mention of his Vietnam background. | |||||||||||||||||||||||||||||||||||||
| Prioritized appearance list: Computer Complications, Grey Hairs and Growing Pains, Cobrathon, Arise Serpentor Arise parts 1-5, Joe's Night Out, Into Your Tent I Will Silently Creep, The Most Dangerous Thing in the World, Glamour Girls, Last Hour to Doomsday, Nightmare Assault, The Movie parts 1 and 3-5, The Million Dollar Medic, My Favorite Things. One line: Ninja Holiday, Sins of Our Fathers. Silent: Sink the Montana, The Rotten Egg, Once Upon a Joe. Mainframe was included in the opening sequence of season 2. | |||||||||||||||||||||||||||||||||||||
| Comic Notes: Mainframe appeared in 12 issues between 1987 and 1993: #57, 58, 65, 72-74, 76, 79, 115, 137, 140, and Special Missions #16. His character is killed in an explosion in Devil's Due #25. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| BEACH HEAD - enemy shoreline taken by force, on which an army may be landed. | Char. #081, 52nd Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne R. Sneeden (American with Scottish or German surname) of Auburn, AL.
Auburn (pop. 51,906), on I-85 near the east border, is a college town (Auburn University) built up by the G. I. Bill. Auburn is also the hometown of Lt. Gen. Hal Moore and musician Jimmy Buffett. The next nearest Joe hometown is Scarlett's birthplace of Atlanta. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: E-6: 1986-1994; E-7: 2002-2004; E-6: 2007-2008 | SNs: RA 011-60-9231; 90K-LI-014; 902-46-SW14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by William Callaway (but by Dan Gilvezan in Let's Play Soldier). Southeastern accent. Spoke 240 lines in 25 episodes. 18th most frequent speaker. First appeared and spoke in ASA 1. Total appearances: 27. Wore his 1986 outfit, sometimes with no gloves. Beach Head was seen operating the AWE Striker, Conquest, Devilfish, HAVOC, and JUMP, as well as a Cobra Stun. In the cartoon, Beach Head held authority just under Flint, alongside Sgt. Slaughter. On several occasions (Computer Complications, Once Upon a Joe), he was drawn without his face mask or a shot or two. In such shots he had reddish-brown hair. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized appearance list: Arise Serpentor Arise parts 1-5, The Movie parts 2 and 5, Ninja Holiday, G.I. Joe and the Golden Fleece, The Most Dangerous Thing in the World, Once Upon a Joe, Let's Play Soldier, The Rotten Egg, Iceberg Goes South, Cobrathon, Grey Hairs and Growing Pains, Not a Ghost of a Chance, Computer Complications, My Favorite Things, The Million Dollar Medic, Nightmare Assault, Joe's Night Out. One line: Glamour Girls, The Spy Who Rooked Me, Sins of Our Fathers. Silent: Last Hour to Doomsday, Into Your Tent I Will Silently Creep. Beach Head is included in the opening sequences of season 2 and the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Beach Head appears in 10 issues between 1986 and 1988: #47, 49, 50, 53, 55, 62, 63, 74, 77, and Special Missions #8. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue to 1986 Characters, Page 3 (Lifeline, Iceberg, Sci-Fi, Wet-Suit, Dial-Tone, and Zarana)
Go back to 1986 Characters, Page 1 (Sgt. Slaughter, BAT, Zandar, and Leatherneck)