
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| SERGEANT SLAUGHTER - killing, esp. for food, ritual sacrifice, or in battle | Char. #073, 48th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name CLASSIFIED TOP SECRET; birthplace: Parris Island, SC
Parris Island, in the southeast corner of the state is a military installation that trains enlisted Marines; the nearest actual city is Beaufort (pop. 12,950). Parris Island was France's first colony in the New World. Wet-Suit is from Myrtle Beach to the north, and The Fridge was born in Aiken, farther inland. Note: The real Sgt. Slaughter is Robert Remus (American with German surname), born in Minneapolis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Marine E-7: 1986-2006 | SNs: 817-76-981; 817-76-8179; 817-76-SS81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Robert Remus. Spoke 219 lines in 11 episodes. First appeared and spoke in ASA 1. Total appearances: 13. Had black hair and wore a variation of his Triple 'T' outfit: brown hat, black shirt, green and light brown camo pants, white belt, and brown boots. His mail-order and 1988 outfits only appeared in commercial animation. Slaughter was seen operating the Devilfish, HAVOC, and Triple 'T,' as well as a Cobra Trubble Bubble. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Arise Serpentor Arise parts 1-5, Ninja Holiday, My Brother's Keeper, The Movie parts 3-5, G.I. Joe and the Golden Fleece. Silent: The Most Dangerous Thing in the World, Into Your Tent I Will Silently Creep. Slaughter is included in the opening sequence of season 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Same voice as Sunbow. Spoke 165 lines in 10 episodes. 9th most frequent speaker. First appeared and spoke in OD 1. Total appearances: 14. His outfit was very close to his Triple T version, with a green hat in Operation Dragonfire and a brown hat in the first season. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Pigskin Commandos, Operation Dragonfire parts 1, 3, 4, and 5, I Found You...Evy, Cold Shoulder, An Officer and a Viperman, The Nozone Conspiracy, and That's Entertainment. Silent: Revenge of the Pharaohs, Granny Dearest, Victory at Volcania I, and Basic Training. Slaughter is included in the opening sequences for OD and season 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Sgt. Slaughter appeared in 4 issues, all in 1986: #48 and 51-53. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.A.T. - winged mammal capable of flight; stands for Battle Android Trooper | Char. #074, 11th Cobra troop type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Inferno BAT, BAT II, Headhunter BAT, and Sky BAT are treated separately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Not programmed to speak, although curious background chatter appears in one or two episodes. First appeared in ASA 1. Total appearances: 21. Had a 1986 design with a red visor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronological Appearance List: Arise Serpentor Arise parts 1-5, Last Hour to Doomsday, Let's Play Soldier, Sink the Montana, Cobrathon, The Million Dollar Medic, Once Upon a Joe, My Brother's Keeper, My Favorite Things, Raise the Flagg, G.I. Joe and the Golden Fleece, The Most Dangerous Thing in the World, Second-Hand Emotions, Not a Ghost of a Chance, Sins of Our Fathers, In the Presence of Mine Enemies, The Movie part 4. BATs were included in the opening sequences of season 2 and the Movie. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Not programmed to speak, except for one Cobra battle cry in The Sword. First appeared in El Dorado - The Lost City of Gold. Total appearances: 13. Had a 1991 design. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronological Appearance List: El Dorado - The Lost City of Gold, The Sword, Long Live Rock and Roll I-II, The Sludge Factor I, Keyboard Warriors, The Greatest Evil I-II, A Is for Android, The Eliminator, Shadow of a Doubt, Basic Training, and The Legend of Metal-Head. BATs were included in the opening sequence of season 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZANDAR - almost an anagram of ZARTAN | Char. #075, 5th Dreadnok individual | |||||||||||||
| ||||||||||||||
| Sunbow Cartoon Notes: Voiced by Peter Cullen. Slight British accent. Spoke 15 lines in 9 episodes. First appeared and spoke in ASA 1. Total appearances: 13. Wore his 1986 outfit, but with light brown pants. Zandar was seen operating the Ferret, Swampfire, and Trubble Bubble, as well as various styles of Dreadnok cycles. | ||||||||||||||
| Prioritized Appearance List: Computer Complications, Arise Serpentor Arise parts 1, 2, and 5, The Rotten Egg, Raise the Flagg. One line: The Million Dollar Medic, Once Upon a Joe, The Movie parts 1-3 and 5. Silent: My Brother's Keeper. Zandar was included in the opening sequence of season 2. | ||||||||||||||
| Comic Notes: Zandar appeared in 11 issues between 1986 and 1989: #51-55, 73, 75-77, 79, and Special Missions #21. | ||||||||||||||
| ||||||||||||||
| LEATHERNECK - nickname for a US Marine, for the high leather collars on their original uniforms, to protect against sword slashes. | Char. #076, 49th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendell A. Metzger (American with German surname) of Stromsburg, NE
Stromsburg (pop. 1,232) is a 10-by-13-block town about 50 miles northwest of Lincoln. The town carries the title Swede Capital of Nebraska. It is about midway between Cannonball's home of Sioux Falls, SD and Cranckase's hometown of Lawrence, KS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Marine E-7: 1986-2008 | SNs: RA 368-10-0025; 369-1H-073; 368-10-WA25; 828-62-WM44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Chuck McCann. Gravelly voice. Spoke 225 lines in 16 episodes. First appeared and spoke in ASA 1. Total appearances: 23. Wore his 1986/I outfit, with a standard blotchy green/brown camo pattern and darker green than on the figure (except for Last Hour to Doomsday, where he wore green-on-green). His backpack straps were grey. Leatherneck was seen operating the Devilfish, Falcon Glider, LCV Recon Sled, Mauler, and Silver Mirage, as well as a Dreadnok cycle. He was often paired with Wet-Suit, and the two would trade insults related to their respective branches of service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized appearance list: The Rotten Egg, Let's Play Soldier, Joe's Night Out, My Favorite Things, Raise the Flagg, The Most Dangerous Thing in the World, Once Upon a Joe, Ninja Holiday, Arise Serpentor Arise parts 1 and 3-5, G.I. Joe and the Golden Fleece, Computer Complications, Last Hour to Doomsday, Nightmare Assault, Sins of Our Fathers. Silent: Glamour Girls, Not a Ghost of a Chance, Into Your Tent I Will Silently Creep, The Movie parts 1, 3, and 5. Leatherneck was included in the opening sequence of season 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Leatherneck appeared in 16 issues between 1986 and 1990: #49, 50, 53, 55, 62, 64, 67, 74-76, 83, 100, and Special Missions #3, 4, 8, and 23. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||