
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| CRANKCASE - largest cavity of a piston engine, housing the crankshaft | Char. #067, 43rd Joe Team member | ||||||||||||||||||||||||||
| Elwood G. Indiana (American with American surname) of Lawrence, KS.
Lawrence (pop. 88,605), on I-70 in northeast KS just west of the Kansas City area, is the home of the University of Kansas. The other Kansas birthplaces are Cutter's Kinsley farther west, and in the south Barricade's Pittsburg and Wichita, where Flint and Lightfoot were born. | |||||||||||||||||||||||||||
| Grades: E-4: 1985-2008 | SNs: 451-61-5102; 451-61-EG51 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Never spoke. Total confirmed appearances: 3. Wore his 1985 outfit but with grey gloves. Crankcase was once seen operating an AWE Striker. A character in Spell of the Siren (on the right in the above gallery) has a mustache and helmet resembling those of Crankcase, but his all-green uniform bears no resemblance to Crankcase's, either in detail or color. In Arise Serpentor Arise part 2, a character leaning against his AWE Striker with his face turned away from camera could conceivably be Crankcase, but he wears an odd vest and is colored entirely grey. | |||||||||||||||||||||||||||
| Prioritized Appearance List: The Most Dangerous Thing in the World, The Movie parts 4-5. Crankcase is not included in any opening sequences. | |||||||||||||||||||||||||||
| Comic Notes: Crankcase appeared in 15 issues between 1986 and 1991: #44, 48-52, 59, 63, 64, 74, 75, 83, 108, 109, and Special Missions #3. Crankcase died in #109 along with Doc, Thunder, and Heavy Metal while being held captive by Cobra. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| FROSTBITE - swelling and discoloration of the limbs, caused by extreme cold | Char. #068, 44th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farley S. Seward (American with Saxon English surname) of Galena, AK.
Galena (pop. 675) in central Alaska really is in the middle of nowhere, 270 miles west of Fairbanks on the Yukon River, just south of the Koyukuk National Wildlife Refuge. It is inaccessible by road and can only by reached by river during the summer. The other Alaskan character is Tracker Kwinn of Kotzebue to the north. Note: William Seward was the US Secretary of State who arranged the purchase of Alaska in 1867. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: E-4: 1985-2004; E-5: 2005-2006 | SNs: 215-58-9136; 0215-54-9136; 215-58-GI36; 215-58-SF36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Christopher Latta. Spoke 5 lines in 1 episode. First appeared in TPOD 3 but only spoke in Eau de Cobra. Total appearances: 5. Wore his 1985 outfit with gold-tinted goggles and darker fur on his cap and collar. His 1988 outfit appeared only in commercial animation. Frostbite was seen operating the Snow Cat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Eau de Cobra. Silent: The Pyramid of Darkness part 3, The Synthoid Conspiracy II, Spell of the Siren, The Pit of Vipers. Frostbite is not included in any opening sequences. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Frostbite appeared in 3 issues between 1987 and 1989: #64, 68, and Special Missions #20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOLLBOOTH - place where customs and road use taxes are collected. | Char. #069, 45th Joe Team member | |||||||||||||||
| Chuck Goren (American with Russian Ashkenazic surname) of Boise, ID.
Boise, on I-84 in southwest, is the state's capital and largest city (pop. 211,473). To the northwest is the other Joe hometown in Idaho, Alpine's birthplace of Minidoka. | ||||||||||||||||
| Grades: Sp-5: 1985 | SNs: 373190360 | |||||||||||||||
| ||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Michael Bell. Gravelly voice. Spoke 4 lines in 3 episodes, the fewest total lines spoken by any figure character. First appeared and spoke in TPOD 3. Total confirmed appearances: 7. Wore something loosely based on his 1985 outfit: a dark green vest and sleeves with light green hardhat, gloves, and high-collared shirt. In the Movie he had his usual outfit in one shot (though with dark pants), and elsewhere wore a white hardhat and a red vest. Before the Movie, Tollbooth was always seen operating the Toss 'n Cross. | ||||||||||||||||
| Prioritized Appearance List: The Pyramid of Darkness part 3. One line: The Germ, Captives of Cobra I. Silent: The Synthoid Conspiracy II, Spell of the Siren, The Movie part 5, plus undetailed green forms driving the Bridgelayer in far shots, in Red Rocket's Glare and Satellite Down. In Red Rocket's Glare, Tollbooth is mentioned in the dialogue. | ||||||||||||||||
| Comic Notes: Tollbooth appeared in only one issue in 1986: #51. | ||||||||||||||||
| ||||||||||||||||
| HEAVY METAL - style of rock music characterized by thick, distorted sounds, heavy drum beats, and extended guitar solos; also a play on words for the tank as a "heavy metal" object | Char. #070, 46th Joe Team member | |||||||||||||||||
| Sherman R. Guderian (American with German surname) of Brooklyn, NY.
Brooklyn (pop. 2,465,326) is New York City's largest borough. Nunchuk and Tunnel Rat were also born in Brooklyn. Other Joes from NYC are Backblast, Big Brawler, Bushido, Crossfire, Rampart, and Zap. The M4 Sherman tank was the main Allied tank in WWII and was named for Union General William Tecumseh Sherman. Heinz Wilhelm Guderian was General of the German Army during that war and is quoted as saying, "Where tanks are, the front is." | ||||||||||||||||||
| Grades: E-4: 1985 | SNs: 632-45-6200 | |||||||||||||||||
| ||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Neil Ross. Spoke 6 lines in 1 episode. First appeared in The Synthoid Conspiracy II but did not speak until The Pit of Vipers. Total appearances: 6. Wore his 1985 outfit, with a brown vest. He had blue-tinted lenses on his goggles, and his knee detail was given a white outline. Heavy Metal was once seen operating an Armadillo. | ||||||||||||||||||
| Prioritized appearance list: The Pit of Vipers. Silent: The Synthoid Conspiracy II, Spell of the Siren, Memories of Mara, The Movie parts 3 and 5. Heavy Metal was not included in any opening sequences. | ||||||||||||||||||
| Comic Notes: Heavy Metal appeared in 11 issues between 1986 and 1991: #44, 48-52, 76, 77, 108, 109, and Special Missions #24. Heavy Metal died in #109 along with Doc, Thunder, and Crankcase while being held captive by Cobra. | ||||||||||||||||||
| ||||||||||||||||||
| LAMPREY - snakelike jawless fish with a toothed sucking mouth | Char. #071, 10th Cobra troop type | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Never spoke. Total appearances: 1 (one camera shot, in fact). Wore an approximation of the 1985 outfit: a dark blue life vest and helmet, with a light blue shirt and visor. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: The Pyramid of Darkness part 4. Lampreys are not included in any opening sequences. | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| KEEL-HAUL - to punish by dragging under the keel of a ship; by extension, to rebuke or treat harshly | Char. #072, 47th Joe Team member | ||||||||||||||||||||||||||||||
| Everett P. Colby (American with Saxon English surname) of Charlottesville, VA.
Charlottesville (pop. 40,437), is a college town (U of Virginia) on I-64 in north central VA. It was the one-time home of presidents Jefferson, Madison, and Monroe. Other Joes from the state are Mercer of Richmond (acc. to his 1991 filecard), Wet Down of Norfolk, Gen. Flagg of Alexandria, and Salvo of Arlington. | |||||||||||||||||||||||||||||||
| Grades: O-9: 1993 | SNs: 672-38-4202; 0672-38-4202 | ||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Keel-Haul is one of four 1982-86 characters never to appear in the cartoon. (He was replaced by Admiral Ledger.) Also not appearing were Grand Slam, the Stinger Driver, and Claymore. | |||||||||||||||||||||||||||||||
| Comic Notes: Keel-Haul appeared in 9 issues between 1985 and 1991: #36, 40, 41, 73, 74, 77, 115, and Special Missions #23 and 28. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Continue to 1986 Characters, Page 1 (Sgt. Slaughter, BAT, Zandar, and Leatherneck)
Go back to 1985 Characters, Page 4 (Tele-Viper, Eel, Snow Serpent, Crimson Guard, Tomax, and Xamot)