
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| TELE-VIPER - prefix suggesting distance; telecommunications | Char. #061, 6th Cobra troop type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Various voices. Spoke 34 lines in 17 episodes. First appeared and spoke in Lights! Camera! Cobra!. Total appearances: 22. Had alternately dark grey or black gear on their headsets, with or without a chinstrap, and a red mirror image of words often scrolled across their goggles, sometimes in mirrored form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Red Rocket's Glare, Arise Serpentor Arise parts 4 and 5, The Great Alaskan Land Rush, Sins of Our Fathers, Lights! Camera! Cobra!, The Gamesmaster, Captives of Cobra I, The Most Dangerous Thing in the World, Into Your Tent I Will Silently Creep. One line: The Synthoid Conspiracy I-II, Spell of the Siren, Lasers in the Night, The Germ, Worlds Without End I, There's No Place Like Springfield II, Not a Ghost of a Chance, The Movie parts 1 and 4. Silent: Where the Reptiles Roam, G.I. Joe and the Golden Fleece. Tele-Vipers are not included in any opening sequences. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: A Tele-Viper in a 1985 outfit appears in Operation Dragonfire part 2, and the 1989 Python Patrol version appears in parts 4 and 5. Commercial animation gave the Python Tele-Vipers a vest with black instead of grey. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EEL - a long, thin snakelike fish | Char. #062, 7th Cobra troop type | ||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The Electric EELs are considered a different troop type. | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Various voices. Spoke 10 lines in 7 episodes. First appeared in Cobra Stops the World but did not speak until The Phantom Brigade. Total appearances: 13. Eel breath masks did not attach to their backpack; instead, two short, segmented knobs protruded from the mask. The Baroness wore an Eel uniform in Eau de Cobra. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Not a Ghost of a Chance, Spell of the Siren. One line: The Phantom Brigade, The Germ, Memories of Mara, Arise Serpentor Arise part 3, Last Hour to Doomsday. Silent: Cobra Stops the World, The Gamesmaster, Bazooka Saw a Sea Serpent, Eau de Cobra, The Pit of Vipers, My Favorite Things. Eels are not included in any opening sequences. The Baroness also wore an Eel outfit in Spell of the Siren. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 1 line in 1 episode (Messenger from the Deep), their only appearance. Eels were part of the second wave of 1992 figures, which did not otherwise appear in the series. Evidently an animation model was not ready, and so the Sludge-Viper model was used, with the only difference being red flippers. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: One line: Messenger from the Deep. Silent: Chunnel, Long Live Rock and Roll II, Basic Training, and The Legend of Metal-Head. | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| SNOW SERPENT - serpent is simply a synonym for snake. | Char. #063, 8th Cobra troop type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: This guide treats Snow Serpents and Snow Serpent Troopers together, but Snow Serpent Officers separately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Various voices. Spoke 14 lines in 8 episodes. First appeared and spoke in TPOD 3. Total appearances: 12. Cartoon Snow Serpents had a white face mask, belt, and chest straps. The shape of the eyeholes in the mask varied. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Arise Serpentor Arise parts 2 and 3, An Eye for an Eye, The Phantom Brigade. One line: The Pyramid of Darkness parts 3 and 4, Money to Burn, The Gamesmaster, The Viper Is Coming. Silent: Haul Down the Heavens, Spell of the Siren, The Movie part 1. Snow Serpents are not included in any opening sequences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 11 lines in 5 episodes. First appeared and spoke in The Nozone Conspiracy. Total appearances: 11. Wore 1991 outfits, with pink snowboards and red-striped pistols. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: The Nozone Conspiracy, Cold Shoulder, D-Day at Alcatraz I-II, The Eliminator, and The Legend of Metal-Head. Silent: Cobra World and Basic Training. Snow Serpents are not included in any DiC opening sequences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRIMSON GUARD - a deep, purplish red, traditionally the color of blood. | Char. #064, 9th Cobra troop type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: This guide treats Crimson Guards and Crimson Guard Troopers together, but CG Commanders, Immortals, Officers, and Shadow Guards separately. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Various voices. Spoke 82 lines in 20 episodes. First appeared in TROC 1 but did not speak until TPOD 4. Total appearances: 41. Cartoon faceplates were dark grey for better detail, and their black gloves extended halfway to the elbows. Siegies often slung their bayonet rifles across their backs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized appearance list: The Greenhouse Effect, The Germ, Primordial Plot, Cobra Soundwaves, Cobra's Candidate, The Gods Below, Money to Burn, Captives of Cobra I-II, The Revenge of Cobra parts 1, 4, and 5, Cobra's Creatures. One line: The Pyramid of Darkness parts 1 and 3-5, Cobra Stops the World, Jungle Trap, Lights! Camera! Cobra!, Red Rocket's Glare, Satellite Down, Excalibur, Arise Serpentor Arise parts 1 and 3-5, Grey Hairs and Growing Pains, The Movie parts 1 and 4. Silent: The Synthoid Conspiracy II, Spell of the Siren, Twenty Questions, The Gamesmaster, The Funhouse, Lasers in the Night, Bazooka Saw a Sea Serpent, Hearts and Cannons, There's No Place Like Springfield I-II, Cobrathon. Crimson Guards were included in the opening sequence of the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 11 lines in 1 episode (Operation Dragonfire part 1). The unnamed but speaking character thereafter became an Alley Viper, speaking 63 more lines in parts 2-5. Wore a 1985 outfit with a larger visor, yellow trim, no gloves, and an enlarged Cobra emblem. Scoop (who in the cartoon was originally a CG) also wore a Crimson Guard outfit, sans helmet, in OD part 5. The 1989 outfit had a red belt and appeared only in the Python Patrol commercial. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOMAX - alias composed of letters that have a vertical axis of symmetry. | Char. #065, 10th Cobra individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomax Rogue, born on an unspecified island in the Mediterranean Sea. The 15 largest such islands are Sicily, Sardinia, Cyprus, Corsica, Crete, Euboea, Majorca, Lesbos, Rhodes, Minorca, Chios, Kefalonia, Corfu, Ibiza, and Djerba. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Corey Burton, the lower pitched voice of the duo. British accent. Spoke 268 lines in 33 episodes. 15th most frequent speaker. Total appearances: 35. Except for rare animation errors, wore Xamot's 1985 outfit (the uniforms are reversed). First appeared and spoke in TPOD 1. Tomax was seen operating the CLAW, FANG, Ferret, Night Raven, Rattler, Stinger, Stun, and Trubble Bubble, as well as a cartoon-exclusive submarine. In the cartoon, there was a sort of psychic link between the Crimson Twins, causing each to feel what the other felt and often to complete each other's sentences. The default rifle for cartoon Cobra troops was released with the 2008 versions of Tomax and Xamot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: The Pyramid of Darkness parts 1 and 3-5, Arise Serpentor Arise parts 1-5, Money to Burn, The Traitor I-II, There's No Place Like Springfield I-II, Red Rocket's Glare, Memories of Mara, Captives of Cobra I-II, The Great Alaskan Land Rush, The Million Dollar Medic, Cobra's Candidate, Bazooka Saw a Sea Serpent, The Invaders, The Greenhouse Effect, The Wrong Stuff, Cold Slither, Cobrathon, The Movie parts 1 and 3-5, Primordial Plot, Spell of the Siren, The Viper Is Coming, The Germ. Tomax was included in the opening sequences of season 1, season 2, and the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Tomax appeared in 19 issues between 1985 and 1991: #37, 38, 40, 41, 46, 52, 54-56, 73-75, 87, 108-112, and 116. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XAMOT alias composed of letters that have a vertical axis of symmetry. | Char. #066, 11th Cobra individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xamot Rogue, born on an unspecified island in the Mediterranean Sea. The 15 largest such islands are Sicily, Sardinia, Cyprus, Corsica, Crete, Euboea, Majorca, Lesbos, Rhodes, Minorca, Chios, Kefalonia, Corfu, Ibiza, and Djerba. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Michael Bell, the higher pitched voice of the duo. British accent. Spoke 280 lines in 33 episodes. 14th most frequent speaker. First appeared and spoke in TPOD 1. Total appearances: 35. Except for rare animation errors, wore Tomax's 1985 outfit (the uniforms are reversed). First appeared and spoke in TPOD 1. Xamot was seen operating the CLAW, FANG, Ferret, Firebat, Night Raven, Rattler, Stinger, Stun, and Trubble Bubble, as well as a cartoon-exclusive submarine. In the cartoon, there was a sort of psychic link between the Crimson Twins, causing each to feel what the other felt and often to complete each other's sentences. The default rifle for cartoon Cobra troops was released with the 2008 versions of Tomax and Xamot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: The Pyramid of Darkness parts 1 and 3-5, Arise Serpentor Arise parts 1-5, The Traitor I-II, There's No Place Like Springfield I-II, Money to Burn, Red Rocket's Glare, Memories of Mara, The Million Dollar Medic, Captives of Cobra I-II, The Great Alaskan Land Rush, Spell of the Siren, Bazooka Saw a Sea Serpent, The Invaders, Cold Slither, Cobra's Candidate, The Greenhouse Effect, The Wrong Stuff, The Movie parts 1 and 3-5, The Viper Is Coming, Cobrathon, Primordial Plot, The Germ. Xamot was included in the opening sequences of season 1, season 2, and the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Xamot appeared in 19 issues between 1985 and 1991: #37, 38, 40, 41, 46, 52, 54-56, 73-75, 87, 108-112, and 116. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go back to 1985 Characters, Page 3 (Alpine, Footloose, Barbecue, and Shipwreck)