
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| ALPINE - of the Alps or other high mountains above the tree line | Char. #057, 39th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert M. Pine (African-American with Norman English or French surname) of Minidoka, ID.
Minidoka (pop. 129) is a tiny, three-quarters Hispanic town on the Snake River, 50 miles north of the ID-UT border. Also from Idaho is Tolbooth of Boise to the southeast. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: E-4: 1985; E-5: 2004 | SNs: 237-51-3844; 237-51-HG44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Lee Weaver. Spoke 227 lines in 24 episodes. 19th most frequent speaker. First appeared and spoke in TPOD 1. Total appearances: 38. Wore his 1985 outfit, with a brown shirt under his vest and a white chevron on his hat. Alpine was seen operating the AWE Striker, Dragonfly, Falcon Glider, JUMP, Killer WHALE, Silver Mirage, SkyStriker, and Snow Cat, as well as a CLAW and a Trubble Bubble. Smart-mouth of the team, frequently paired with Bazooka. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: The Pyramid of Darkness parts 1-5, The Greenhouse Effect, The Funhouse, The Gods Below, Bazooka Saw a Sea Serpent, Where the Reptiles Roam, Twenty Questions, The Viper Is Coming, An Eye for an Eye, The Wrong Stuff, Arise Serpentor Arise parts 1-3 and 5, Skeletons in the Closet, The Movie parts 1-3 and 5, Money to Burn, The Phantom Brigade, Cold Slither, Nightmare Assault. One line: Captives of Cobra I. Silent: The Synthoid Conspiracy II, The Gamesmaster, Lasers in the Night, The Traitor I, Memories of Mara, The Pit of Vipers, There's No Place Like Springfield I, Sink the Montana, The Most Dangerous Thing in the World, Into Your Tent I Will Silently Creep. Alpine is included in the opening sequences of season 1, season 2, and the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Alpine appeared in 10 issues between 1986 and 1989: #45-47, 49-51, 64, Special Missions #2 and 25, and Yearbook #2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOOTLOOSE - free to go wherever one pleases and do whatever one likes | Char. #058, 40th Joe Team member | ||||||||||||||||||||||||||||||||||||
| Andrew D. Meyers (American with German or English surname) of Gary, IN.
Gary (pop. 99,246) is in the Chicago area bordering Lake Michigan, traditionally a steelworking center and rated one of the most politically progressive cities in the US. Also from northern Indiana are Dodger of South Bend and Topside of Fort Wayne. Nearby Chicago is home to Bullet-Proof, Ghostrider, Hardtop, Heavy Duty, Scoop, Short-Fuze, and Static Line. | |||||||||||||||||||||||||||||||||||||
| Grades: E-4: 1985-2005 | SNs: 039-44-9036; 0039-1010-ZE76; 039-44-AD36 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Will Ryan. California accent. Spoke 111 lines in 10 episodes. First appeared in TPOD 1; first spoke in TPOD 2. Total appearances: 21. Wore a darker green variation of his 1985 outfit, with light brown camo spots and tan backpack and straps. His hair was black in the Sunbow series. Footloose was seen operating the Armadillo, AWE Striker, JUMP, LCV Recon Sled, Mauler, Sky Hawk, and Snow Cat, as well as a Cobra Stinger and a cargo plane and motorcycle, both cartoon exclusives. | |||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Hearts and Cannons, Worlds Without End I-II, Excalibur, The Viper Is Coming, The Pyramid of Darkness parts 1-3, Cold Slither, Captives of Cobra I-II, Flint's Vacation. Silent: The Synthoid Conspiracy II, Spell of the Siren, Where the Reptiles Roam, The Traitor I, Arise Serpentor Arise part 2, Once Upon a Joe, The Movie parts 3-5. Footloose was included in the opening sequences of season 1 and the Movie. | |||||||||||||||||||||||||||||||||||||
| DiC cartoon notes: Never spoke. Appeared in 5 episodes (Operation Dragonfire parts 1-5). Footloose is included in the opening sequence of OD. Wore his a modification of his 1989 outfit: green camo helmet, brown shirt with blue details, and green-and-brown camo pants. The DiC Footloose had the figure's brown hair. | |||||||||||||||||||||||||||||||||||||
| Comic Notes: Footloose appeared in 7 issues between 1985 and 1989: #37, 38, 49, 50, 90, Special Missions #8, and Yearbook #2. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| BARBECUE - metal frame to cook food over an open fire | Char. #059, 41st Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||
| Gabriel A. Kelly (American with Irish surname) of Boston, MA.
Boston, at I-90 and I-95 on the east coast, is the state's largest city (pop. 590,763) and was the site of a large Irish immigrant settlement from the 1820s to the 1890s. Blocker and Col. Courage are also from Boston, and Cross Hair, Side Track, Space Shot, and Wide Scope were born in other cities in the metro area. | |||||||||||||||||||||||||||||||||||||||||||||||
| Grades: E-4: 1985-2008 | SNs: 321-61-4231; 9902-4896-BB41; 321-61-GK31 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Patrick Fraley. Boston/New England accent. Spoke 103 lines in 11 episodes. Wore his 1985 outfit in a truer red, and was often seen without his helmet, with curly red hair. First appeared in TPOD 1 but did not speak until The Greenhouse Effect. Total appearances: 22. Barbecue was seen operating the Dragonfly, Falcon Glider, FLAK, Silver Mirage, and Snow Cat, as well as a cartoon-exclusive motorcycle. | |||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized appearance list: The Viper Is Coming, Worlds Without End I-II, Captives of Cobra I-II, The Greenhouse Effect, The Gods Below, The Invaders, Flint's Vacation, Skeletons in the Closet. One line: Cold Slither. Silent: The Pyramid of Darkness parts 1 and 5, The Synthoid Conspiracy II, Twenty Questions, The Gamesmaster, The Traitor II, The Wrong Stuff, There's No Place Like Springfield I, Arise Serpentor Arise part 1, Sink the Montana, The Movie part 5. Barbecue was included in the opening sequences of season 1, season 2, and the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Never spoke. Appeared in 4 episodes (Operation Dragonfire parts 1, 2, 4, and 5). Barbecue is included in the opening sequence of OD. Wore a modification of his 1989 outfit: a redesigned helmet, brown short-sleeved shirt with black elbow-length gloves, and green camo pants. | |||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Barbecue appeared in 10 issues between 1985 and 1992: #40, 41, 47-50, 52, 78, 130, and Yearbook #2. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SHIPWRECK - accidental destruction of a watergoing vessel | Char. #060, 42nd Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hector X. Delgado (American with Spanish or Portuguese surname) of Chula Vista, CA
Chula Vista (227,723) is part of the San Diego metro area at the southwest corner of the state, not far from Tijuana, Mexico. Aircraft manufacturing led the city's growth during World War II. Cloudburst is from San Diego, and more Joes are from California than any other state. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Navy E-7: 1985-2002/I; E-8: 2002/II; E-7: 2003-2009 | SNs: 924-92-5456; 924-92-54SP; 924-92-VX56; 924-92-HX56; 924-92-HX567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Neil Ross. Spoke 710 lines in 44 episodes. 5th most frequent speaker. First appeared and spoke in TROC 2. Total appearances: 52. Had black hair and beard, and wore his 1985 outfit with his shirt usually open to just below the sternum. The tattoo on his right arm was black, and his pants were a darker blue with a brown or tan belt. Shipwreck was seen operating the Devilfish, Dragonfly, HAVOC, Killer WHALE, Mauler, SHARC, Silver Mirage, and SkyStriker, as well as Trubble Bubbles and several cartoon exclusives: a jeep, a desert skiff, a simple handcar, and a Cobra sub. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: There's No Place Like Springfield I-II, The Pyramid of Darkness parts 1-5, Once Upon a Joe, Memories of Mara, Twenty Questions, The Traitor I-II, Lights! Camera! Cobra!, The Most Dangerous Thing in the World, The Revenge of Cobra parts 2-5, The Pit of Vipers, Captives of Cobra I-II, Cobra CLAWs Are Coming to Town, The Germ, Sink the Montana, Computer Complications, Second-Hand Emotions, Flint's Vacation, The Synthoid Conspiracy I-II, The Greenhouse Effect, The Wrong Stuff, Cold Slither, Bazooka Saw a Sea Serpent, An Eye for an Eye, Excalibur, Last Hour to Doomsday, The Movie parts 2-3. One line: Eau de Cobra, The Million Dollar Medic, Glamour Girls, Sins of Our Fathers. Silent: Spell of the Siren, Where the Reptiles Roam, Lasers in the Night, The Great Alaskan Land Rush, Raise the Flagg. Shipwreck was included in the opening sequences of season 1, season 2, and the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polly's Cartoon Notes: Voiced by Frank Welker. Spoke 107 lines in 18 episodes. The amount of yellow on his wings and around his yees varied. Total appearances: 23. Polly's prioritized appearance list: There's No Place Like Springfield I-II, The Pyramid of Darkness parts 1-5, Cobra CLAWs Are Coming to Town, Once Upon a Joe, An Eye for an Eye, Memories of Mara, Sink the Montana, The Greenhouse Effect, Computer Complications, Arise Serpentor Arise parts 1, 3, and 5. One line: Excalibur, Cold Slither. Silent or just squawking: The Synthoid Conspiracy I, Eau de Cobra, The Million Dollar Medic, Glamour Girls. Polly was included in the opening sequence of season 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Shipwreck appeared in 21 issues between 1986 and 1989: #40, 41, 46, 47, 49-52, 61, 63, 64, 67, 74, 75, 77, 83, Special Missions #1, 27, and 28, and Yearbooks #2 and 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue to 1985 Characters, Page 4 (Tele-Viper, Eel, Snow Serpent, Crimson Guard, Tomax, and Xamot)
Go back to 1985 Characters, Page 2 (Airtight, Lady Jaye, Quick Kick, and Dusty)