
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| COPPERHEAD - a venomous, brown or green banded North American pitviper | Char. #044, 8th Cobra individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Frank Welker. Heavy Southern accent. Spoke 11 lines in 3 episodes. First appeared and spoke in Jungle Trap. Total appearances: 3. He wore the "dark gloves" variant of his 1984 outfit and was drawn very muscular. Since he was last seen triggering the gateway to an alternate universe in which Cobra had conquered the world, it is presumed by many fans that he remained there. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Jungle Trap, The Synthoid Conspiracy II, Worlds Without End I. Copperhead is (barely) included in the opening sequence of TROC. In all cases, he is seen operating the Water Moccasin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 17 lines in 3 episodes. First appeared in OD 1; first spoke in OD 2. Total appearances: 4 (OD parts 2-5). Wore the standard coloring of his 1984 outfit, but with a blue visor on his helmet. After being "pythonized" in part 4, wore his 1989 outfit. Copperhead is not included in any DiC opening sequences. The Python Patrol commerical drew a more close-fitting helmet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: A Cobra trooper in Marvel #7 is addressed as Copperhead (by another named Rattler), but he dies in that same issue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUTTER - a Coast Guard vessel at least 65 feet long with a permanently assigned crew | Char. #045, 32nd Joe Team Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronald "Skip" A. Stone (American with Saxon English surname) of Kinsley, KS.
Kinsley (pop. 1,658) is a small, low-income town on the Arkansas River in southwest KS, noteworthy for being 1,561 miles from both New York City and San Francisco. (The actual geographic center of the contiguous states is in the north-central part of the state near Lebanon.) Flint and Lightfoot are from nearby Wichita, while Barricade's Pittsburg and Crankcase's Lawrence are in the eastern part of the state. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Coast Guard O-2: 1984-2001 | SNs: RA403540688; 035-40-SA88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Gregg Berger. Northern accent. Spoke 38 lines in 11 episodes. First appeared and spoke in TROC 3. Total appearances: 22. Wore his 1984 outfit, with the life jacket often drawn as if it were an ordinary vest. Cutter was seen operating the JUMP and Killer WHALE (in 13 episodes), as well as a cartoon-exclusive submarine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: The Revenge of Cobra parts 3 and 4, Bazooka Saw a Sea Serpent, Haul Down the Heavens, Red Rocket's Glare, Cobra Stops the World, The Invaders, Sins of Our Fathers. One line: Cobra's Candidate, World's Without End I, Flint's Vacation. Silent: Jungle Trap, The Phantom Brigade, The Synthoid Conspiracy II, The Traitor I, Excalibur, Arise Serpentor Arise parts 1 and 5, Sink the Montana, The Most Dangerous Thing in the World, The Movie parts 2 and 5. Cutter is included in the opening sequences of TROC and the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Never spoke. Total appearances: 3 (The Greatest Evil I-II and Messenger from the Deep). Wore his 1992 outfit. Cutter is not included in any DiC opening sequences. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Cutter appeared in 18 issues between 1984 and 1992: #25, 28, 29, 33, 36, 40, 41, 47, 48, 74, 75, 124, 125, 127, Special Missions #1 and 28, and Yearbooks #2 and 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILD WEASEL - Vietnam-era term for aircraft assigned to bait enemy anti-aircraft defenses to trace their source. | Char. #046, 9th Cobra individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Patrick Fraley in season 1 and by Michael Bell in season 2. Spoke 38 lines in 9 episodes. First appeared and spoke in Cobra Soundwaves. Total appearances: 11. Wore his 1984 outfit with no Cobra insignia on the right shoulder; the blue under his neck was usually drawn as a cravat worn over the flight jacket. Wild Weasel is seen operating the Rattler (in 10 episodes), the Dragonfly, and a cartoon-exclusive VTOL transport plane. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized appearance list: Cobra Quake, Twenty Questions, Last Hour to Doomsday, Cobra Soundwaves, Cobra CLAWs Are Coming to Town, Primordial Plot, The Great Alaskan Land Rush, The Million Dollar Medic. One line: Battle for the Train of Gold. Silent: Operation Mind Menace. Wild Weasel is included (for three frames) in the opening sequence of season 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic notes: Wild Weasel appeared in 9 issues between 1984 and 1991: #24-27, 33, 34, 38, 115, and Special Missions #28. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZARTAN - anagram of the fictional jungle-raised Tarzan | Char. #047, 1st Dreadnok individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real name unknown; birthplace is Nice, France on his 2001 filecard.
Nice (pop. 347,100), from the Greek word for victory, is a French Riviera resort city in France's southeast corner, between Marseille, Fr., and Genoa, Italy. The Mercenary Wraith is also from France. Other characters from continental Europe include Thrasher of Belgium, Hotwire of Germany, Sparks of Italy, Vega of Spain, Daina of former Czechoslovakia, Baroness from an unspecified country, and a number of Oktober Guard from former Soviet republics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Zack Hoffman, with echoes. Spoke 394 lines in 42 episodes. 9th most frequent speaker. First appeared and spoke in TROC 1. Total appearances: 46. Wore a variation on his 1984 outfit, with long brown hair replacing the cowl, and a blue vest that glowed red when he was angry. The vest's straps and his boots were grey, and his gloves extended halfway up the arm. His bearded mask appeared only in commercial animation. Zartan was seen operating the Chameleon, Ferret, Firebat, Swampfire, Trubble Bubble, Viper Glider, and Water Moccasin, as well as the Silver Mirage and several cartoon-exclusive vehicles: a Cobra Snow Cat, two types of subs, and various styles of Dreadnok motorcycles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: The Revenge of Cobra parts 1-5, Raise the Flagg, Arise Serpentor Arise parts 1, 2, and 5, Countdown for Zartan, Jungle Trap, Lights! Camera! Cobra!, The Synthoid Conspiracy I-II, Computer Complications, The Invaders, Glamour Girls, The Wrong Stuff, Twenty Questions, The Pyramid of Darkness parts 1-5, Battle for the Train of Gold, Once Upon a Joe, Second-Hand Emotions, The Funhouse, Worlds Without End I-II, Where the Reptiles Roam, Flint's Vacation, The Pit of Vipers, The Gamesmaster, Cold Slither, Cobra's Candidate, The Spy Who Rooked Me, Cobra CLAWs Are Coming to Town, There's No Place Like Springfield II, The Movie parts 1-3 and 5, The Viper Is Coming. One line: Cobrathon. Silent: The Million Dollar Medic. Zartan is included in the opening sequences of TROC and season 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Zartan appeared in 48 issues between 1984 and 1994: #24-28, 30-32, 35, 38, 40, 41, 45, 46, 48, 51-53, 55, 64, 73-77, 79, 83-85, 90, 91, 97-99, 116-118, 125, 139, 140, 145-149, 151, Special Missions #16, and Yearbook #4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue to 1985 Characters, Page 1 (Buzzer, Ripper, Torch, Flint, and Bazooka)
Go back to 1984 Characters, Page 3 (Scrap-Iron, Firefly, Stinger Driver, Thunder, and Deep Six)