
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| SCRAP-IRON - discarded or waste pieces of ferrous metal, to be recast or reworked | Char. #039, 6th Cobra individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Michael Bell. Gravelly voice. Spoke 25 lines in 6 episodes. First appeared in TROC 1; first spoke in TROC 4. Total appearances: 12. Wore his 1984 outfit, with a closer-fitting grey helmet with red Cobra insignia and black headphones; and a red vest with grey gloves. Scrap-Iron was seen operating the FANG, Stinger, and Stun. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Arise Serpentor Arise parts 1 and 3-5, Cobra Quake, Sins of Our Fathers. One line: The Revenge of Cobra parts 1, 4, and 5. Silent: The Pyramid of Darkness part 1, The Gods Below, The Movie part 1. Scrap-Iron was included in the opening sequence of TROC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Scrap-Iron appeared in 4 issues between 1986 and 1989: #43, 49, 65, and Special Missions #17. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIREFLY - a nocturnal beetle with a bioluminescent tail | Char. #040, 7th Cobra individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Gregg Berger. Gravelly voice. Spoke 30 lines in 7 episodes. First appeared in TROC 1; first spoke in TROC 4. Total appearances: 13. Wore his 1984 outfit, without gloves and with a somewhat lighter base color. Firefly was seen operating the Stinger, Trubble Bubble, and Water Moccasin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Eau de Cobra, Skeletons in the Closet, Into Your Tent I Will Silently Creep, Cobra's Candidate, Cold Slither, The Revenge of Cobra parts 1, 3, and 4, Haul Down the Heavens. Silent: Money to Burn, Cobra CLAWs Are Coming to Town, The Gods Below, The Movie part 1. Firefly is included in the opening sequence of TROC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Firefly appeared in 36 issues between 1984 and 1993: #24-33, 38, 43, 47, 49, 50, 52, 73, 80, 86, 98, 117, 123, 124, 126, 128-134, Special Missions #1, 2, 12, and 24, and Yearbook #2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STINGER DRIVER - operator of Cobra's 4WD Night Attack vehicle | Char. #041, 5th Cobra troop type | ||||||||||||||||||||||||||||||||||||||||||||||
| Note: This guide treats Stinger Driver, Vehicle Driver, and Cobra Driver as one character type. | |||||||||||||||||||||||||||||||||||||||||||||||
Sunbow Cartoon Notes: Although Stinger jeeps appeared in 20 episodes, this was the only type of Cobra troops from 1982-86 not to appear in the cartoon. Cobras seen operating the Stinger were Destro, Firefly, Scrap-Iron, Ripper, Tomax, and Xamot. Dusty, Flint, Footloose, and Mutt also drove Stingers. (Pictured is an artist's conception of a cartoon Stinger Driver.)
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| THUNDER - the cracking or rumbling sound produced by lightning | Char. #042, 30th Joe Team member | |||||||||||||||
| Matthew Harris Breckinridge (American with Scottish surname) of Louisville, KY
Louisville, on I-64 and I-65 on the Ohio River, is the largest city in the state (pop. 709,286). Airwave is also from Louisville, and Cold Front hails from nearby Fort Knox. | ||||||||||||||||
| Grades: E-5: 1984 | SNs: RA135306694 | |||||||||||||||
| ||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Neil Ross (but by Jack Angel in The Most Dangerous Thing in the World). Southern accent. Spoke 32 lines in 9 episodes. First appeared in TROC 1 but did not speak until Battle for the Train of Gold. Total appearances: 16. Wore his 1984 outfit, with a white monocular and headset and a blue-tinted visor. Thunder was seen operating the Mauler, Silver Mirage, Slugger, and Wolverine, as well as a cartoon-exclusive motorcycle (probably his personal vehicle). | ||||||||||||||||
| Prioritized Appearance List: Battle for the Train of Gold, Captives of Cobra I-II, Money to Burn, The Phantom Brigade, Cobra Quake. One line: Bazooka Saw a Sea Serpent, Cold Slither, The Most Dangerous Thing in the World. Silent: The Revenge of Cobra parts 1 and 5, The Synthoid Conspiracy II, Spell of the Siren, Twenty Questions, An Eye for an Eye, The Movie part 5. Thunder is included in the opening sequence of TROC. | ||||||||||||||||
| Comic Notes: Thunder appeared in 5 issues between 1986 and 1991: #51, 59, 76, 108, and 109. Thunder died in #109 along with Doc, Crankcase, and Heavy Metal while being held captive by Cobra. | ||||||||||||||||
| ||||||||||||||||
| DEEP SIX - a water depth of six fathoms (36 feet); alternately, to throw something overboard unrecoverably | Char. #043, 31st Joe Team Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malcom R. Willoughby (American with Norman English surname) of Baltimore, MD.
Baltimore, on I-75 and I-90, is a US major seaport and the state's largest city (pop. 640,961). No other Joes are from Maryland, but Salvo's Arlington and Gen. Flagg's Alexandria, both in Virginia, are less than 50 miles away. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Navy E-5: 1984; E-7: 1989-2008 | SNs: RA26960917; 232-90-5149; 232-90-8149; 232-9021-PT49; 232-90-WM49; 226-96-MR17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Hal Rayle. Northern accent. Spoke 77 lines in 14 episodes. First appeared and spoke in Cobra Stops the World. Total appearances: 18. Wore his 1984 outfit, with hair lighter than on the figure (more sandy brown than red). The panels and grill on his chest were usually not detailed. Deep Six is seen operating the SHARC (in 11 episodes). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Cobra Stops the World, The Traitor I-II, Eau de Cobra, Computer Complications, Primordial Plot, Memories of Mara, Arise Serpentor Arise part 3, The Synthoid Conspiracy I, Last Hour to Doomsday, Sink the Montana, Bazooka Saw a Sea Serpent, Spell of the Siren, Flint's Vacation. One line: There's No Place Like Springfield I-II, Raise the Flagg. Silent: The Synthoid Conspiracy II. Deep Six is not included in any opening sequences. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Deep Six appeared in 14 issues between 1984 and 1989: #25, 28-30, 33, 36, 40, 41, 49, 50, Special Missions #1 and 28, and Yearbooks #2 and 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue to 1984 Characters, Page 4 (Copperhead, Cutter, Wild Weasel, and Zartan)
Go back to 1984 Characters, Page 2 (Baroness and Storm Shadow)