
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| BARONESS - feminine form for the lowest rank of titled nobility | Char. #037, 4th Cobra individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anastasia DeCobray (European-born with alias faux-French surname).
The Baroness's country of origin is unknown. Other characters from continental Europe include Thrasher of Belgium, Zartan of France, Hotwire of Germany, Sparks of Italy, Vega of Spain, Daina of former Czechoslovakia, and a number of Oktober Guard from former Soviet republics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Morgan Lofting. Eastern European accent. Spoke 420 lines in 47 episodes. 8th most frequent speaker. First appeared and spoke in ARAH 1. Total appearances: 48. The Baroness' outfit in ARAH was based on her blue uniform in the comic book (including green-tinted glasses); she did not yet have a figure. Thereafter, wore her 1984 outfit, with a dark grey belt and gloves reaching nearly to the elbow. The segments of her leg armor were outlined in grey. The Baroness was seen operating the CLAW, FANG, HISS, Moray, Night Raven, Rattler, Trubble Bubble, and Viper Glider, as well as the SkyStriker and a cartoon-exclusive Cobra sub. The cartoon romantically paired her with Destro. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Captives of Cobra I-II, Spell of the Siren, G.I. Joe and the Golden Fleece, Last Hour to Doomsday, Twenty Questions, A Real American Hero parts 1 and 3-5, Worlds Without End I-II, The Revenge of Cobra parts 1 and 3-5, Cobrathon, The Gods Below, Haul Down the Heavens, Eau de Cobra, The Great Alaskan Land Rush, The Million Dollar Medic, Cold Slither, The Gamesmaster, Glamour Girls, The Pyramid of Darkness parts 4-5, The Phantom Brigade, The Funhouse, Cobra Quake, Skeletons in the Closet, Arise Serpentor Arise parts 2 and 5, The Movie parts 1-5, Where the Reptiles Roam, Cobra CLAWs Are Coming to Town, Lasers in the Night, Flint's Vacation, Money to Burn, Bazooka Saw a Sea Serpent, Excalibur, The Wrong Stuff, There's No Place Like Springfield I-II. The Baroness is included in the opening sequence of TROC, season 1, season 2, and the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Still voiced by Morgan Lofting through the first season. Spoke 86 lines in 10 episodes. First appeared and spoke in OD 1. Total appearances: 15. Given her 1984 outfit in dark blue with blue and red trim. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Chunnel, That's Entertainment, D-Day at Alcatraz I-II, Operation Dragonfire parts 1-5, and The Greatest Evil I-II. Silent: Victory at Volcania I-II, The Nozone Conspiracy, and Shadow of a Doubt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: The Baroness, who was actually the first Cobra agent seen in the comic, appeared in 77 issues between 1982 and 1994: #1, 5, 8, 10-15, 16, 19, 22-28, 30, 32-35, 38, 39, 44, 47-50, 52, 54-56, 64, 65, 67, 68, 72-78, 87, 88, 90, 91, 93-97, 102, 116-118, 120-122, 127, 136-140, 145, 146, 149-151, Special Missions #1 and 7, and Yearbooks #2, 3, and 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STORM SHADOW - the shadow cast by a storm, ominous and threatening | Char. #038, 5th Cobra individual/90th Joe Team member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas S. Arashikage (American with Japanese surname) of St. Louis, MO.
St. Louis (pop. 353,837), where I-70 crosses the Mississippi, is the largest metro area in Missouri and is known as the "Gateway to the West." Duke and Spearhead are also from this city, and Blast-Off is from the southwest suburb of Kirkwood. Note: Filecards from 2004 to 2005 change the middle initial to M. The 2006 filecard lists his birthplace as Fresno, CA, and the 2005/IV and 2009/II filecards say he is from San Francisco. Arashikage is said to be the Japanese translation of his code name. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: E-8: 1988-1997; E-5: 2006 | SNs: 392-8793-NJ11; 275-8934-ST51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Keone Young (but by Michael Bell in Operation: Mind Menace). Asian accent. Spoke 61 lines in 12 episodes. First appeared in TROC 1; first spoke in TROC 3. Total appearances: 16. Wore his 1984 outfit with no sleeves, and sometimes with no chest strap. Storm Shadow was seen operating the FANG, Rattler, and RAM. His 1988 outfit appears in several late commercials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Satellite Down, Countdown for Zartan, Excalibur, The Revenge of Cobra parts 3-5, Captives of Cobra I-II, Cobra's Creatures, Twenty Questions, Skeletons in the Closet. One line: Cold Slither. Silent: The Pyramid of Darkness part 5, Cobra's Candidate, Money to Burn, The Synthoid Conspiracy II, Spell of the Siren, The Viper Is Coming, Where the Reptiles Roam, Lasers in the Night, The Traitor I-II, Cobra Quake, Arise Serpentor Arise part 1, The Most Dangerous Thing in the World, The Movie part 5. Storm Shadow is included in the opening sequences of TROC, season 2, and the Movie. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 67 lines in 2 episodes. First appeared and spoke in The Sword. Total appearances: 4. Wore his 1992 outfit. The DiC cartoon mentioned that Storm Shadow had joined Cobra to learn who had dishonored his ninja clan, and his defection to the Joe Team was taken by Cobra Commander as a personal betrayal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Shadow of a Doubt and The Sword. Silent: The Greatest Evil I and Basic Training. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Storm Shadow appeared in 68 issues between 1984 and 1994: 21, 23-27, 32, 33, 38, 39, 42, 45-52, 63, 66, 67, 78, 84, 85, 90, 91, 95-97, 101-109, 111, 112, 117-124, 126, 128-131, 135-142, 144, 145, 149-151, and Yearbook #3. Storm Shadow defected from Cobra in #38 and soon thereafter discovered that Zartan was responsible for the death of his instructor, the Hard Master. He began teaming up with Snake Eyes in Issue #45 and was a member of the Joe Team by #63. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue to 1984 Characters, Page 3 (Scrap-Iron, Firefly, Stinger Driver, Thunder, and Deep Six)
Go back to 1984 Characters, Page 1 (Mutt, Spirit, Rip Cord, Roadblock, Recondo, and Blowtorch)