
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| DUKE - highest title of nobility for men outside a royal family (from the Latin for a military commander); also a common nickname for various celebrities | Char. #030, 23th Joe Team member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conrad S. Hauser (American with German surname) of St. Louis, MO.
St. Louis (pop. 353,837), where I-70 crosses the Mississippi, is the largest metro area in Missouri and is known as the "Gateway to the West." Spearhead and Storm Shadow are also from this city, and Blast-Off is from the southwest suburb of Kirkwood. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: E-8: 1983-1994; E-9: 1997; E-8: 2001-2009 | SNs: RA213757793; 234-0955-GI89; RA 213-7577-DU93; 234-55-GI89; 234-095-GI89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Michael Bell. Spoke 833 lines in 52 episodes. 4th most frequent speaker. First appeared and spoke in ARAH 1. Total appearances: 61. Wore his 1983 outfit, with brown chest straps and belt, meeting in the back in the manner seen on the Cobra figure. The pants were slightly brighter, and the boots were sometimes black. He rarely wore his helmet (for which see ARAH 1 and The Invaders). The 1988 outfit appeared in the Tiger Force commercial. Duke was seen operating the Armadillo, AWE Striker, Conquest, Dragonfly, HAVOC, JUMP, Mauler, RAM, Silver Mirage, Sky Hawk, SkyStriker (in 10 episodes), and Snow Cat, as well as the HISS, Viper Glider, and Water Moccasin and several cartoon exclusives: an all-terrain transport vehicle, a SHARC prototype, and a Cobra fighter jet. In the absence of Colonel Hawk, Duke acted as leader of the Joe team, taking assignments from Colonel Sharp, throughout the first season. The cartoon romantically paired Duke with Scarlett. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: A Real American Hero parts 1-5, The Synthoid Conspiracy I-II, Captives of Cobra I-II, The Invaders, Jungle Trap, The Great Alaskan Land Rush, Cobra Stops the World, The Gods Below, Battle for the Train of Gold, The Movie parts 1-4, Excalibur, The Traitor I-II, Cobra CLAWs Are Coming to Town, The Revenge of Cobra parts 1, 2, 4, and 5, The Phantom Brigade, The Wrong Stuff, Lasers in the Night, Arise Serpentor Arise parts 1-5, Operation Mind Menace, Haul Down the Heavens, The Gamesmaster, Bazooka Saw a Sea Serpent, Cold Slither, Cobrathon, The Million Dollar Medic, Memories of Mara, The Pyramid of Darkness parts 1-3 and 5, Twenty Questions, Last Hour to Doomsday, Computer Complications, Spell of the Siren, Worlds Without End II. One line: Not a Ghost of a Chance. Silent: Lights! Camera! Cobra!, The Viper Is Coming, There's No Place Like Springfield I-II, Sink the Montana, My Favorite Things, The Most Dangerous Thing in the World, Into Your Tent I Will Silently Creep. Duke is included in the opening sequences of ARAH, TROC, season 1, season 2, and the Movie. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 181 lines in 13 episodes. 8th most frequent speaker. First appeared in Victory at Volcania I; first spoke in Stuck on You. Total appearances: 16. Wore a variation on his 1983 outfit in season 1, with a lighter shirt. In season 2, he wore his 1992 outfit but without the helmet included with the figure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: The Greatest Evil I-II, The Mind Mangler, The Eliminator, Chunnel, Messenger from the Deep, El Dorado - The Lost City of Gold, Cobra World, Kindergarten Commandos, Stuck on You, and Keyboard Warriors. One line: Basic Training and The Legend of Metal-Head. Silent: Victory at Volcania I, D-Day at Alcatraz II, and Long Live Rock and Roll II. Duke is included in the opening sequence of season 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Duke appeared in 46 issues between 1984 and 1994: #22-25, 28, 29, 32, 33, 37-42, 48-50, 55, 68, 74, 75, 80-82, 108-111, 123, 127, 130-134, 136, 145-149, 155, Special Missions #8, 23, and 25, and Yearbook #2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue to 1984 Characters, Page 1 (Mutt, Spirit, Rip Cord, Roadblock, Recondo, and Blowtorch)
Go back to 1983 Characters, Page 3 (Cover Girl, HISS Driver, Viper Pilot, Wild Bill, and Ace)