
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| COVER GIRL - woman whose photo is featured on the front of a magazine | Char. #025, 20th Joe Team member | ||||||||||||||||||||||||||
| Courtney A. Krieger (American with German surname) of Peoria, IL.
Peoria (pop. 112,936), on I-74 in north central IL, is the largest city on the Illinois River and is the headquarters of engineering vehicle maker Caterpillar. Nine Joes are from Chicago, 120 air miles distant. The closest of these are Freefall, from Downers Grove, and Grid-Iron, from Evergreen Park. | |||||||||||||||||||||||||||
| Grades: Sp-4: 1983; E-4: 2006 | SNs: RA973244860; 973-24-CK44 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Liz Aubrey. Spoke 128 lines in 17 episodes. First appeared and spoke in ARAH 2. Total appearances: 38. She wore her 1983 outfit with redder hair and a greenish-brown belt and either brown or black boots. In early commercials and the Movie her hair was longer. For ARAH only, she wore a green jacket and pants and had long, blond hair, essentially a completely different character. Cover Girl was seen operating the Armadillo, AWE Striker, Dragonfly, Polar Battle Bear, RAM, Silver Mirage, VAMP, and Wolverine, as well as a Rattler and a Trubble Bubble. | |||||||||||||||||||||||||||
| Prioritized Appearance List: Cobra CLAWs Are Coming to Town, Lights! Camera! Cobra!, Twenty Questions, The Germ, The Phantom Brigade, Cold Slither, The Synthoid Conspiracy I-II, A Real American Hero parts 2-5, Where the Reptiles Roam, Battle for the Train of Gold, Spell of the Siren, Hearts and Cannons, Glamour Girls. One line: The Million Dollar Medic. Silent: The Revenge of Cobra parts 1, 2, and 5, The Pyramid of Darkness part 5, Cobra's Creatures, The Viper Is Coming, Lasers in the Night, The Traitor I, Cobra Quake, The Wrong Stuff, The Pit of Vipers, Arise Serpentor Arise parts 2-3, Last Hour to Doomsady, Sink the Montana, Once Upon a Joe, Into Your Tent I Will Silently Creep, The Movie parts 4-5. Cover Girl is included in the opening sequence of the Movie. | |||||||||||||||||||||||||||
| Comic Notes: Cover Girl appeared in 22 issues between 1983 and 1994: #16, 17, 19, 22, 23, 30, 31, 33, 38-40, 49, 50, 52, 68, 79, 82, 90, 149, Special Missions #24 and 27, and Yearbook #2. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| H.I.S.S. DRIVER - High Speed Sentry tank operator | Char. #026, 3rd Cobra troop type | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Never spoke. First appeared in Cobra Stops the World. Total appearances: 3. By chance, their appearance in The Funhouse made it into the first season's closing credits. Cartoon HISS drivers had a less pronounced helmet crest; the visor had a red outline and was no wider than the face mask; there were no wristbands, and the chest straps had a thick black outline. Also, a character resembling a blue HISS Driver is seen (very briefly) parachuting from an exploding Cobra jet in ARAH part 4. | |||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Chronological appearance list: Cobra Stops the World, Jungle Trap, The Funhouse. HISS Drivers are not included in any opening sequences. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| VIPER PILOT - operator of Cobra's original glider | Char. #027, 4th Cobra troop type | |||||||||||||
| ||||||||||||||
| Sunbow Cartoon Notes: Never spoke. Total confirmed appearances: 2 episodes. Wore the 1983 outfit, but the chest straps and belt were white (as with ordinary Cobras). A Viper Pilot was also visible in the glider commercial. | ||||||||||||||
| Prioritized Appearance List: The Revenge of Cobra part 1, The Funhouuse. Viper Pilots are not included in any opening sequences. They may have been intended in the chase sequence of A Real American Hero part 2, but Cobra Officers were used instead. | ||||||||||||||
| ||||||||||||||
| WILD BILL - nickname of Old West gunfighter James Butler Hickok (1837-1876) | Char. #028, 21st Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William S. Hardy (American with Scottish surname) of Brady, TX.
Brady (pop. 5,523) is the city closest to the center of Texas. The nearest Joe hometown is Effects' Fort Worth. The other Texas Joes are Law, Maj. Barrage, and Iceberg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: CW-4 | SNs: RA056403211; 656-2456-PL19; 056-40-BW11; D56-40-BW11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Frank Welker. Texas accent. Spoke 184 lines in 32 episodes. First appeared in ARAH 1; first spoke in ARAH 4. Total appearances: 45. Wore a light tan hat and black sunglasses; blue shirt with orange closed vest and no gloves; and blue pants with a brown belt, grey boots, and no leg holsters. In his first commercial he was colored like the figure. Wild Bill was seen operating the Dragonfly (in 22 episodes), JUMP, Silver Mirage, SkyStriker, and Tomahawk, as well as a FANG and the cartoon-exclusive cargo helicopter and cargo plane. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Where the Reptiles Roam, The Phantom Brigade, The Greenhouse Effect, The Synthoid Conspiracy I-II, Cobra Soundwaves, Captives of Cobra I-II, Cobra CLAWs Are Coming to Town, Battle for the Train of Gold, The Wrong Stuff, The Revenge of Cobra parts 1 and 3-5, Jungle Trap, The Viper Is Coming, Cobra's Creatures, Hearts and Cannons, The Pyramid of Darkness parts 1, 3, and 5, Spell of the Siren, Bazooka Saw a Sea Serpent, Last Hour to Doomsday, A Real American Hero parts 1, 4, and 5, Cobra's Candidate, The Funhouse, Excalibur, The Rotten Egg. One line: Haul Down the Heavens, Arise Serpentor Arise parts 1 and 2, The Movie parts 1, 3, and 5. Silent: Money to Burn, Twenty Questions, The Germ, The Traitor I-II, Computer Complications, The Most Dangerous Thing in the World. Wild Bill is included in the opening sequences of TROC and the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Wild Bill appeared in 61 issues between 1983 and 1994: #11, 14, 16-20, 22, 24, 25, 27-31, 33, 37, 39, 40, 45, 47, 49, 51, 52, 54, 63, 64, 68-71, 74, 75, 80, 96, 99, 105, 111, 118, 119, 123, 127, 129, 130, 132, 136, 138, 139, 144, 155, and Special Missions #1, 4, 8, 10, 16, 18-20, 23, 27, and 28. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACE - an expert, a military aviator who has shot down many enemy aircraft; also, a high card in card games. | Char. #029, 22nd Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad J. Armbruster (American with German surname) of Providence, RI.
At the mouth of the Providence River, the city is the capital and largest city (pop. 175,255) in RI. Bullhorn, Dee-Jay, Dogfight, Ice Cream Soldier, Skystriker, and Major Storm also come from Providence. Hasbro's headquarters is in the suburb of Pawtucket; thus 17 Joes come from this state. The 1992 filecard uniquely identifies Ace as Wendall L. Armbruster of Seattle, WA, home of Lifeline (86) and Rapid-Fire. (Armbruster comes from a German word for crossbow.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Air Force O-3: 1983; O-4: 1992; O-3: 1993; O-4: 1997-1998; O-3: 2004-2008 | SNs: AF335986725; 533-4902-RT81; 223-035-9874; RA 325-98-6725; 223-035-BJ74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Patrick Fraley. Spoke 178 lines in 21 episodes. First appeared and spoke in ARAH 4. Total appearances: 29. Exclusive outfit: black hair; no helmet base, and no helmet except when flying; helmet was white with black airmask and blue goggles; no red trim on uniform; dark grey vest and normal-sized black boots. Ace was seen operating the SkyStriker (in 18 episodes), as well as the Rattler and a cartoon-exclusive biplane. Ace's outfit was green in early commercial animation. In Computer Complications, several generic Joe pilots wore uniforms identical to Ace's. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Cobra Soundwaves, The Germ, The Wrong Stuff, Money to Burn, Cobra Stops the World, The Synthoid Conspiracy I-II, The Gamesmaster, The Pit of Vipers, A Real American Hero part 4, The Viper Is Coming, Cobra Quake, Battle for the Train of Gold, Twenty Questions, Where the Reptiles Roam, Cold Slither. One line: The Pyramid of Darkness part 5, Lights! Camera! Cobra!, The Funhouse, The Vacation, The Great Alaskan Land Rush. Silent: Spell of the Siren, Lasers in the Night, The Traitor I-II, Arise Serpentor Arise part 1, Sink the Montana, The Movie parts 2 and 5. Ace is included in the opening sequence of season 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Ace appeared in 24 issues between 1983 and 1994: #14, 17-19, 24, 30, 31, 34, 40, 41, 45, 47, 49, 54, 115, 132, 152, 154, and Special Missions #3, 5, 12, 16, 27, and 28. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue to 1983 Characters, Page 4 (Duke)
Go back to 1983 Characters, Page 2 (Gung-Ho, Doc, and Destro)