
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| GUNG-HO - enthusiastic, eager, and energetic | Char. #022, 18th Joe Team member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etienne R. LaFitte (American with Cajun/French surname) of Fer-de-lance, LA.
Fer-de-lance is a fictional location, most likely along the Mississippi, Red River, or Ouachita River given its swampy topography. (The fer-de-lance, French for spearhead, is a kind of snake.) The only other Joe from the state is Muskrat of Thibodaux. Note: Eight filecards spell the first name Ettiene and capitalize the D in the birthplace. The 1987 filecard spells the name Etienne La Fitte. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Marine E-7: 1983-1987; E-9: 1992-1993; E-7: 1997; E-9: 2001; E-7: 2002-2008 (except E-9 for 05/II) | SNs: MC56488390; MC-564-88-3900; 65-2459-ER89; 656-2456-ER89; RA 564-88-3900; 656-2456-KR89; 656-24-ER89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Christopher Latta. Spoke 345 lines in 40 episodes. 12th most frequent speaker. First appeared in ARAH 1; first spoke in ARAH 4. Total appearances: 61. Wore his 1983 outfit with a (usually) cleft chin and a darker mustache and hat, and the hat's angles were more pronounced. There was no detail on the vest, and the camo spots on his pants are very dark green and sometimes triangular. The belt was usually green, sometimes brown. Gung-Ho was seen operating the Armadillo, AWE Striker, Dragonfly, JUMP, Killer WHALE, Polar Battle Bear, Silver Mirage, Sky Hawk, SkyStriker, Slugger, VAMP, VAMP Mark II, and Whirlwind, as well as an all-terrain transport vehicle and a passenger plane, both cartoon-exclusives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Primordial Plot, The Invaders, The Revenge of Cobra parts 1-5, Battle for the Train of Gold, Captives of Cobra I-II, Cobra Soundwaves, The Great Alaskan Land Rush, A Real American Hero parts 1, 2, 4, and 5, Let's Play Soldier, Countdown for Zartan, Twenty Questions, Cobra Quake, The Pyramid of Darkness parts 1 and 5, The Phantom Brigade, The Gamesmaster, The Funhouse, Lasers in the Night, The Viper Is Coming, Memories of Mara, Grey Hairs and Growing Pains, The Movie parts 1-3, Haul Down the Heavens, The Synthoid Conspiracy I-II, The Traitor I-II, Skeletons in the Closet, Arise Serpentor Arise parts 1-3 and 5. One line: The Germ, An Eye for an Eye, Computer Complications. Silent: Lights! Camera! Cobra!, Red Rocket's Glare, Spell of the Siren, Bazooka Saw a Sea Serpent, Eau de Cobra, The Wrong Stuff, The Pit of Vipers, Cold Slither, Last Hour to Doomsday, Sink the Montana, The Million Dollar Medic, Once Upon a Joe, Iceberg Goes South, The Most Dangerous Thing in the World, Sins of Our Fathers, Into Your Tent I Will Silently Creep. Gung-Ho is included in the opening sequences of ARAH, TROC, season 1, season 2, and the Movie. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Gung-Ho appeared in 40 issues between 1983 and 1994: #11-14, 16, 17, 19, 20, 22-25, 33, 37-42, 46, 48-50, 52, 53, 62-64, 72-77, 126, 130, 131, 155, Special Missions #27, and Yearbook #2. Unlike the cartoon character, the comic GH spoke with a Cajun accent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOC - common nickname for a physician | Char. #023, 19th Joe Team member | ||||||||||||||||||||||||||||
| Carl W. Greer (African-American with Scottish surname) of Concord, MA.
Concord (pop. 17,000), on the western edge of the Boston area, is famous for the initial conflict of the American Revolution and later as the home of Emerson and Thoreau. Boston itself is the birthplace of Barbecue, Blocker, and Col. Courage. Also from the Boston area are Cross Hair, Side Track, Space Shot, and Wide Scope. | |||||||||||||||||||||||||||||
| Grades: O-3: 1983-2008 | SNs: RA367221097 | ||||||||||||||||||||||||||||
| Note: The G.I. Joe Doc figure released in 2007 is considered a different character. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Buster Jones. Spoke 51 lines in 16 episodes. First appeared and spoke in ARAH 2. Total appearances: 24. He wore his 1983 outfit, often without his helmet, and his belt usually lacked the white pouches. Doc was seen operating the Killer WHALE and the Sky Hawk, as well as one of TROC's mirror trucks. Despite his filecard, Doc was not identified as a pacifist on the cartoon. | |||||||||||||||||||||||||||||
| Prioritized Appearance List: There's No Place Like Springfield I-II, The Revenge of Cobra parts 2-5, Countdown for Zartan, A Real American Hero parts 2, 3, and 5, Memories of Mara, Arise Serpentor Arise parts 1 and 3, Cobra's Creatures, Lasers in the Night, Worlds Without End II, The Movie Parts 3-5. Silent: The Pyramid of Darkness part 5, The Synthoid Conspiracy II, Twenty Questions, The Traitor II, Last Hour to Doomsday. Doc is not included in any opening sequences. | |||||||||||||||||||||||||||||
| Comic Notes: In the comic, Doc was a pacifist for practical reasons, in accordance with the Geneva Convention guidelines for battlefield medics. He appeared in 31 issues between 1983 and 1994: #11, 13, 14, 17, 19, 28-30, 36, 40-42, 47-50, 52, 56, 67, 74, 75, 77, 81, 82, 95, 96, 100, 108, 109, 144, and Special Missions #24. Doc died in #109 along with Thunder, Crankcase, and Heavy Metal while being held captive by Cobra. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| DESTRO - personal name; play on the destroy word family (although the real-life name means "right hand") | Char. #024, 3rd Cobra individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James McCullen Destro XXIV (Scottish with Italian surname) of Callander, Scotland.
Callander (pop. ~3,000) is a tourist town near Loch Lomond known as the "Gateway to the Highlands." Other characters from Scotland are Rowdy Roddy Piper of Glasgow and Windchill of Loch Lomond. Also from the UK are Big Ben of Burford, Buzzer of Cambridge, Slice of Jonestown, Monkeywrench of Rhyl, and the Flak-Viper Shane Nostaw. Note: The 97, 07/I, and 08/II filecards give the name James McMullen; 09 has only James McCullen; the 2002, 2005/I, and 2008/II filecards misspell the town Callender. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Arthur Burghardt. Spoke 672 lines in 65 episodes. 6th most frequent speaker. First appeared and spoke in ARAH 1. Total appearances: 66. He wore his 1983 outfit, with a more pronounced red collar. His gloves were entirely silver and usually had no wrist rockets visible (although they were used at least once). Early commercials and ARAH gave him prominent facial shadows that receded gradually from TROC to the first season. Sunbow animated Destro in his 1988 outfit for a few late commercials. Destro was seen operating the CLAW, FANG, Firebat, HISS, Rattler, Stinger, Trubble Bubble, and Viper Glider, as well as the AWE Striker, Dragonfly, and SkyStriker and several cartoon-exclusive vehicles: a VTOL transport plane, the plasma cannon tank, and an unnamed aircraft in ARAH. The cartoon romantically paired Destro with the Baroness. The episode Skeletons in the Closet revealed that Destro is related to Lady Jaye and explained why Destro always wore a mask. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: A Real American Hero parts 1-5, The Revenge of Cobra parts 1-5, Skeletons in the Closet, Arise Serpentor Arise parts 1 and 3-5, The Pyramid of Darkness parts 1-5, Memories of Mara, The Synthoid Conspiracy I-II, Sink the Montana, Hearts and Cannons, Last Hour to Doomsday, Spell of the Siren, The Gamesmaster, The Wrong Stuff, Cobra Soundwaves, The Greenhouse Effect, Worlds Without End I-II, Eau de Cobra, Operation Mind Menace, The Pit of Vipers, The Movie parts 1-5, Primordial Plot, Lights! Camera! Cobra!, Lasers in the Night, Cobrathon, Sins of Our Fathers, Countdown for Zartan, Where the Reptiles Roam, Excalibur, Red Rocket's Glare, Into Your Tent I Will Silently Creep, Haul Down the Heavens, The Viper Is Coming, Cobra CLAWs Are Coming to Town, My Favorite Things, Cobra Stops the World, Cold Slither, Flint's Vacation, There's No Place Like Springfield I-II, Satellite Down, Money to Burn, The Germ, Bazooka Saw a Sea Serpent, Battle for the Train of Gold. Silent: Joe's Night Out. Destro is included in the opening sequences of ARAH, TROC, season 1, season 2, and the Movie. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 271 lines in 24 episodes. 4th most frequent speaker. First appeared and spoke in OD 1. Total appearances: 25. He wore his 1988 outfit in OD and season 1, and his 1992 outfit in season 2 with a white mask. Destro and other Iron Grenadier-aligned characters and troops were incorporated into Cobra for the cartoon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: BIOK, An Officer and a Viperman, D-Day at Alcatraz I-II, Operation Dragonfire parts 1-5, Victory at Volcania I-II, Keyboard Warriors, Shadow of a Doubt, Revenge of the Pharaohs, Messenger from the Deep, The Legend of Metal-Head, General Confusion, The Eliminator, Metal-Head's Reunion, Night of the Creepers, I Found You...Evy, A Is for Android, Granny Dearest, and El Dorado - The Lost City of Gold. Silent: Basic Training. Destro is included in the opening sequence of season 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Destro appeared in 67 issues between 1983 and 1994: #11, 13-19, 21-33, 37-39, 44, 47-50, 52-57, 69-71, 73, 77, 78, 87, 88, 90, 93, 95, 97, 102, 116-118, 120-122, 130, 136-140, 145-149, Special Missions #1, and Yearbook #2. He appears without his helmet on at least a few occasions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue to 1983 Characters, Page 3 (Cover Girl, HISS Driver, Viper Pilot, Wild Bill, and Ace)
Go back to 1983 Characters, Page 1 (Maj. Bludd, Tripwire, Airborne, Snow Job, and Torpedo)