
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| MAJOR BLUDD - title and personal name; obvious play on the word blood | Char. #017, 2nd Cobra individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastian Bludd (Australian-born with English surname) of Sydney, Australia.
Sydney is the capital of New South Wales, on its east coast, and is Australia's largest city (pop. 4,284,379). Other Australian characters are Ripper of Tasmania, Torch of Botany Bay, Skymate of Queenstown, the Range Viper Keith Holland, and the Night Stalker Commander from Perth. Note: The city's name was misspelled Sidney on the first five filecards. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Michael Bell. Australian accent. Spoke 111 lines in 22 episodes. First appeared and spoke in ARAH 1. Total appearances: 25. He wore his 1983 outfit, but with white or light grey chest armor, gloves, and boots. His dog tags were absent, and his helmet was various shades of grey. The collar was usually blue. Also, his armor covered the whole right arm except the elbow. Despite fan theories that the arm is artificial, his bare right hand is visible in Cobrathon. Commercial animation gave Bludd blue armor. Maj. Bludd was seen operating the CLAW, FANG, Ferret, HISS, Rattler, and Water Moccasin, as well as a Sky Hawk, and a Cobra fighter jet and plasma cannon tank, both cartoon exclusives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: The Revenge of Cobra parts 1 and 3-5, A Real American Hero parts 1-3 and 5, Cobra Stops the World, The Phantom Brigade, Battle for the Train of Gold, The Pyramid of Darkness parts 3-4, The Viper Is Coming, An Eye for an Eye, Spell of the Siren, Excalibur, Cobra CLAWs Are Coming to Town, Hearts and Cannons, Cold Slither, There's No Place Like Springfield I, Cobra Soundwaves. One line: Flint's Vacation. Silent: Cobrathon, The Movie part 1. Maj. Bludd is included in the opening sequences of ARAH, TROC, and the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 55 lines in 3 episodes. First appeared and spoke in Chunnel. Total appearances: 5. Wore his 1992 outfit but never used the figure's jet pack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Chunnel and Long Live Rock and Roll I-II. Silent: Shadow of a Doubt and The Legend of Metal-Head. Maj. Bludd is included in the opening sequence of season 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Maj. Bludd appeared in 18 issues between 1983 and 1990: #15-17, 19, 22-24, 28, 30, 32, 33, 35, 38, 57, 73, and 104-106. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIPWIRE - a cord arranged to activate a land mine or other trap when snagged or tripped over | Char. #018, 14th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tormod S. Skoog (American with Swedish surname) of Hibbing, MN.
Hibbing (pop. 17,071) is an iron mining town in northeast MN. Bazooka is also from Hibbing. It also happens to be the hometown of Bob Dylan and Roger Maris. Charbroil's Blackduck and Steam-Roller's Duluth are less than an hour away (in opposite directions). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Spc-4 1983-2001 | SNs: RA892399255; 089-32-9227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Rob Paulsen. Spoke 32 lines in 7 episodes. First appeared in ARAH 1; first spoke in ARAH 2. Total appearances: 20. Wore his 1983 outfit with blue-tinted goggles and a dark grey backpack. The gloves and boots were white, as were the vest and mine detector in commercial animation. Tripwire was seen operating the Dragonfly and Polar Battle Bear, as well as a SHARC prototype. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Captives of Cobra I-II, Cobra CLAWs Are Coming to Town, A Real American Hero parts 1-5, Flint's Vacation, The Revenge of Cobra parts 1-5. Silent: The Pyramid of Darkness part 5, The Synthoid Conspiracy II, Spell of the Siren, The Wrong Stuff, The Movie parts 3 and 5. Tripwire is included in the opening sequence of season 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Tripwire appeared in 20 issues between 1983 and 1992: #16, 17, 19, 22, 25-29, 36, 40, 41, 48-50, 52, 56, 74, 75, and 131. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIRBORNE - light infantry and other military forces dropped from aircraft for insertion | Char. #019, 15th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||
| Franklin E. Talltree (Native American, Navajo tribe) of Navajo Reservation, AZ.
The Navajo Nation (pop. 131,166 in AZ) covers 26,000 square miles in the four corners region, including all of northeastern AZ. The nearest other Joe birthplace is Phoenix, home of Mainframe. | |||||||||||||||||||||||||||||||||||||||||||||||
| Grades: E-5: 1983-2008 | SNs: RA030446233; 30-44-TT62; 030-44-TT62 | ||||||||||||||||||||||||||||||||||||||||||||||
| Note: The Airborne figure released in 1990 is considered a different character. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Peter Cullen (except in The Synthoid Conspiracy II, where we may be hearing Bill Ratner). Spoke 44 lines in 5 episodes. First appeared in ARAH 1; first spoke in ARAH 4. Total appearances: 15. When featured (and in two other brief shots), he had a dark grey helmet and long-sleeved light blue collared shirt with a black diagonal chest strap. The shirt had a centered vertical gold stripe, with gold on the shoulders, wristbands, codpiece, and kneepads. He wore light blue pants with grey boots and a plain black belt with round, silver buckle. In later appearances, simply wore his 1983 outfit. Airborne was seen operating the Dragonfly, Falcon Glider, JUMP, and VAMP Mark II. Airborne had an intuitive sense of danger and could sometimes feel his brother's thoughts, leading some to believe he had ESP. | |||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Operation Mind Menace, Cobra Soundwaves, Eau de Cobra, A Real American Hero parts 1, 4, and 5, The Synthoid Conspiracy II. Silent: The Phantom Brigade, Twenty Questions, Where the Reptiles Roam, Lasers in the Night, Bazooka Saw a Sea Serpent, The Pit of Vipers, The Movie parts 3 and 5. Airborne is included in the opening sequence of ARAH. | |||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Airborne appeared in 22 issues between 1983 and 1990: #11, 16-18, 20, 22, 24, 25, 31-33, 40, 45, 49, 54, 74, 75, 77, 96, Special Missions #1 and 20, and Yearbook #2. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SNOW JOB - an attempt to persuade with flattery or deception | Char. #020, 16th Joe Team member | ||||||||||||||||||||||||||||||||||||
| Harlan W. Moore (American with Gaelic/English surname) of Rutland, VT.
Rutland (pop. 17,292) is in west central VT, surrounded by a town of the same name (pop. 4,038), known for marble production. Claymore's home of Manchester is in the southwest corner of the state. | |||||||||||||||||||||||||||||||||||||
| Grades: E-6: 1983; E-7: 1997; E-6: 2008 | SN: RA773658456 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Rob Paulsen. Northern accent. Spoke 83 lines in 14 episodes. First appeared and spoke in ARAH 2. Total appearances: 20. Wore his 1983 outfit with blue-tinted goggles, brown straps with white pockets, and a belt that was alternately hite or brown. Snow Job was seen operating the Devilfish, HAVOC, LCV Recon Sled, Polar Battle Bear, and Snow Cat. Snow Job's laser rifle was used as the default weapon for the entire Joe Team. | |||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Haul Down the Heavens, Iceberg Goes South, A Real American Hero part 2, The Revenge of Cobra parts 4 and 5, Arise Serpentor Arise parts 2 and 3, Eau de Cobra, The Movie parts 1-3, The Phantom Brigade, An Eye for an Eye, Operation Mind Menace, Into Your Tent I Will Silently Creep. Silent: The Synthoid Conspiracy II, Spell of the Siren, The Traitor I, Cold Slither, The Most Dangerous Thing in the World. Snow Job is not included in any opening sequences. | |||||||||||||||||||||||||||||||||||||
| Comic Notes: Snow Job appeared in 19 issues between 1983 and 1989: #11, 19, 22, 23, 36, 40, 41, 46, 49, 50, 61-63, 66, 67, 78, and Special Missions #2, 6, and 20. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| TORPEDO - a self-propelled explosive projectile launched on or below the water surface. | Char. #021, 17th Joe Team Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward W. Leialoha (American with Hawaiian surname) of Aiea, HI.
Aiea (pop. 9,019) is on the northern shore of Pearl Harbor on the island of Oahu. No other figured characters are from Hawaii. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Navy CWO-4: 1983; CWO-5: 1997; CWO-4: 2003-2008 | SN: RN946775409; 946-77-54TR; 946-77-EL09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Michael Yama. Spoke 50 lines in 9 episodes. First appeared and spoke in ARAH 3. Total appearances: 14. Very different from his 1983 outfit: He wore a sin-tight blue-black wet suit without the grey trim of the figure. In ARAH and Cobra Stops the World, his hood was white; elsewhere it was black with a white stripe on top. The white-rimmed goggles and airmask were detachable. No gloves, and his backpack was large and square. He also wore blue jeans and a white T-shirt when on land, and wore Wet-Suit's uniform (sans helmet) in Computer Complications. Torpedo was once seen operating the SHARC. Portrayed in the cartoon as a jocular type, in contrast to his filecards. In The Gamesmaster, the Joe team that captured Zartan wore wet suits identical to Torpedo's. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Cobra Stops the World, A Real American Hero parts 3 and 5, The Revenge of Cobra part 3, There's No Place Like Springfield I-II, Cold Slither: Arise Serpentor Arise part 3, Computer Complications, Spell of the Siren. One line: The Synthoid Conspiracy I-II. Silent: The Gamesmaster, Sink the Montana. Torpedo did not appear in any opening sequences. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Torpedo appeared in 23 issues between 1983 and 1992: #13, 16-19, 22, 25-28, 36, 40, 41, 48-50, 75, 76, 129, 131, Special Missions #1, and Yearbooks #2 and 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue to 1983 Characters, Page 2 (Gung-Ho, Doc, and Destro)