
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| COBRA COMMANDER - military leader of the Cobra terrorist organization | Char. #016, 1st Cobra individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Christopher Latta. Grating, high-pitched, hissing voice. Spoke 1,226 lines in 80 episodes. Most frequent speaker. First appeared and spoke in ARAH 1. Total appearances: 80. (No silent appearances.) Changed frequently from his 1982 battle helmet to his 1984 hood throughout the series beginning with TROC. His medium blue outfit had several differences from the toys: a vertical white stripe on the center top of the helmet (also on official character art); a crease down the center of face mask, a red Cobra emblem on his hood, a light blue shirt collar underneath the jacket, and the belt across stomach was often white. Black gloves extended nearly to the elbow and there was no red or gold stripe on the pant legs. Early commercials gave the Commander a yellow belt and blue gloves. Sunbow also animated the Commander in his 1987 outfit for a few late commercials. Cobra Commander was seen operating the CLAW, FANG, Firebat, HISS, Rattler, Stun, Trubble Bubble, and Water Moccasin, as well as the SkyStriker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Arise Serpentor Arise parts 1 and 3-5, A Real American Hero parts 1-5, The Pyramid of Darkness parts 1-5, The Revenge of Cobra parts 1-5, The Traitor I-II, The Movie parts 1-5, The Gods Below, Flint's Vacation, The Synthoid Conspiracy I-II, Cold Slither, The Funhouse, Cobra CLAWs Are Coming to Town, An Eye for an Eye, Cobra's Creatures, Jungle Trap, Primordial Plot, Worlds Without End I-II, Lights! Camera! Cobra! The Phantom Brigade, The Gamesmaster, Cobra Soundwaves, Eau de Cobra, Last Hour to Doomsday, Operation Mind Menace, Cobra Stops the World, Where the Reptiles Roam, The Pit of Vipers, The Wrong Stuff, There's No Place Like Springfield I-II, Not a Ghost of a Chance, Into Your Tent I Will Silently Creep, Lasers in the Night, Sins of Our Fathers, Countdown for Zartan, Bazooka Saw a Sea Serpent, Computer Complications, Spell of the Siren, Twenty Questions, The Greenhouse Effect, My Favorite Things, Raise the Flagg, Haul Down the Heavens, The Invaders, Cobra Quake, Ninja Holiday, Captives of Cobra I, Red Rocket's Glare, Money to Burn, Exclaibur, Memories of Mara, Cobra's Candidate, Once Upon a Joe, Battle for the Train of Gold, Satellite Down, Glamour Girls, Second-Hand Emotions. One line: Cobrathon. Cobra Commander is included in the opening sequences of ARAH, TROC, season 1, season 2, and the Movie. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Voiced by Christoper Latta. Spoke 875 lines in 40 episodes. Most frequent speaker. First appeared in OD 1; first spoke in OD 2. Total appearances: 43. Having been transformed into a snake in the Movie, he was returned to reptilian-humanoid form in Operation Dragonfire, at which time he wore his 1987 outfit through DiC's first season. For the second season he switched to his 1992 outfit, with a white belt buckle instead of red. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Cobra World, Stuck on You, That's Entertainment, The Eliminator, Chunnel, Messenger from the Deep, Shadow of a Doubt, United We Stand, An Officer and a Viperman, The Nozone Conspiracy, OD parts 1-5, Kindergarten Commandos, Revenge of the Pharaohs, El Dorado and the Lost City of Gold, Cold Shoulder, D-Day at Alcatraz I-II, Pigskin Commandos, BIOK, Victory at Volcania I-II, A Is for Android, Metal-Head's Reunion, Long Live Rock and Roll I-II, The Sludge Factor I-II, The Greatest Evil I-II, The Legend of Metal-Head, Night of the Creepers, Injustice and the Cobra Way, Granny Dearest, The Sword, Infested Island, General Confusion, and Keyboard Warriors. Silent: The Mind Mangler and Basic Training. Cobra Commander is included in the opening sequences of OD, season 1, and season 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Cobra Commander appeared in 63 issues between 1982 and 1994: #1, 5, 7, 9, 10, 11, 13, 21, 23, 26-28, 30, 38, 39, 41, 45, 46, 49, 50, 52, 58, 59, 61, 84, 98-100, 102, 103, 107-120, 122, 123, 127-131, 135-142, and 145-151. In addition, he was for a time impersonated by a Crimson Guard named Fred VII, who appeared in 28 issues between 1987 and 1990: #58, 59, 61-65, 67, 68, 72-77, 80, 84, 86-88, 90, 97-99, Special Missions #16, 24, and 28, and Yearbook #4. Fred was one of several Cobras who died after being buried in a volcano by the real Cobra Commander. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue to 1983 Characters, Page 1 ( Maj. Bludd, Tripwire, Airborne, Snow Job, and Torpedo)
Go back to 1982 Characters, Page 5 (Hawk, Grand Slam, Clutch, and Steeler)