
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| HAWK - predatory bird associated with aggressiveness; also, the name of a surface-to-air missile system resembling the MMS. | Char. #012, 10th Joe Team member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clayton M. Abernathy (American with Scottish surname) of Denver, CO.
Denver, on I-25 and I-70, in north-central CO, is the state's capital and largest city (pop. 588,349). Buckley Air Force Base is in the vicinity. Mace is also from Denver; no other Joes are from Colorado. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Army O-6: 1982; O-7: 1986-1991; O-8: 1992; O-7: 1993-2000; O-8: 2002-2008/I; O-7: 2008/II-2009 | SNs: RA212754036; 142-27-CM46; 212-75-CM36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Ed Gilbert (but by John Stephenson in The Spy Who Rooked Me). Spoke 338 lines in 26 episodes. 13th most frequent speaker. First appeared and spoke in ASA 1. Total appearances: 26. Not used as the leader of G.I. Joe during the first season since he was no longer available in stores; Duke was brought in as leader for ARAH in order to popularize the new figure, answering to Colonel Sharp(e). Once he appeared, Hawk wore his 1986 outfit, with brown boots and opaque white-lensed goggles on his helmet. Hawk was seen operating the AWE Striker, Conquest, HAVOC, JUMP, LCV Recon Sled, Mauler, Snow Cat, and Tomahawk. The 1982 outfit had brown straps and belt and appeared only in commercial animation, either bare-headed or with a cap. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Arise Serpentor Arise parts 1-5, Sink the Montana, Nightmare Assault, Raise the Flagg, The Movie parts 2-5, Sins of Our Fathers, Second-Hand Emotions, The Most Dangerous Thing in the World, Joe's Night Out, Cobrathon, Into Your Tent I Will Silently Creep, Ninja Holiday, Last Hour to Doomsday, My Favorite Things, G.I. Joe and the Golden Fleece, The Rotten Egg, My Brother's Keeper, Not a Ghost of a Chance, The Spy Who Rooked Me. Hawk was included in the opening sequences of season 2 and the Movie. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Voiced by Ed Gilbert in season 1 and by David Kaye in season 2. Spoke 351 lines in 14 episodes. 3rd most frequent speaker. First appeared and spoke in Revenge of the Pharaohs. Total appearances: 16. Wore his 1991 flight outfit in season 1 and his Battle Commanders outfit in season 2. The 1991 version's flight pack also appeared in the second-season episodes The Sword and A Is for Android. The 1992 outfit's pants usualy had brown triangles but sometimes had orange camo spots or were plain tan. The color of his hat also varied. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: A Is for Android, Basic Training, That's Entertainment, Shadow of a Doubt, Victory at Volcania 1-2, The Sludge Factor 1-2, Revenge of the Pharaohs, An Officer and a Gentleman, The Sword, I Found You...Evy, and Long Live Rock and Roll 1-2. Silent: Pigskin Commandos and The Legend of Metal-Head. Hawk is included in the opening sequences of seasons 1 and 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Hawk appeared in 102 issues between 1982 and 1994: #1, 3, 4, 6, 8, 10-20, 22, 23, 25-27, 30-33, 41, 45-47, 49, 50, 52, 54-61, 63, 65, 67-70, 73-78, 83, 86, 88-90, 93-96, 98, 101, 103-105, 107-111, 113, 115, 119-121, 123, 128, 129, 135, 137-141, 143-151, 155, Special Missions #1, 5, 16, 24, 27, and 28, and Yearbook #4. Unlike the cartoon, Hawk was the clear leader of the Joe Team throughout Marvel's run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND SLAM - in baseball, a home run hit for the maximum possible runs | Char. #013, 11th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James J. Barney (American with Norman English surname) of Chippewa Falls, WI
Chippewa Falls (pop. 12,925), NE of Eau Claire in west central WI near I-94, is also the birthplace of supercomputer developer Seymour Cray. Joes born nearby are Recondo of Wheaton and Rook of La Crosse. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Army E-5 1982-2008 | SNs: RA379541044; 379-54-JB14; 379-54-JJ44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunbow Cartoon Notes: Grand Slam is one of four 1982-86 characters never to appear in the cartoon. (He was animated in one or two early toy commercials.) Also not appearing were the Stinger Driver, Keel-Haul, and Claymore.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Grand Slam appeared in 11 issues between 1982 and 1990: #1, 3, 4, 6, 8, 11, 17, 19, 59, 82, and 103. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLUTCH - rotation mechanism between the engine and gear box of a motor vehicle | Char. #014, 12th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lance J. Steinberg (American with German or Ashkenazic surname) of Asbury Park, NJ.
Asbury Park (16,930) is near the center of the shoreline near the end of I-195. A resort town made famous in the 1970s by the music of Bruce Springsteen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Army E-4: 1982-2004; E-5: 2007 | SNs: RA757340802; 757-34-LJ82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Michael Bell. Heavy Southern accent. Spoke 53 lines in 10 episodes. First appeared in ARAH 1; first spoke in ARAH 3. Total appearances: 20. Wore a yellowish green rendition of his 1982 outfit in ARAH, made a truer green in TROC part 1, and the 1984 outfit in bright yellow-brown thereafter. Clutch was seen operating the APC, JUMP, Sky Hawk, VAMP, and VAMP Mark II, as well as a SHARC prototype and a cartoon-exclusive landing craft and motorcycle. Early commercials gave Clutch a dark green outfit and scruff instead of a full beard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Worlds Without End I-II, The Revenge of Cobra parts 1, 2, 4, and 5, A Real American Hero parts 1, 3, 4, and 5, The Synthoid Conspiracy I-II. Silent: The Pyramid of Darkness parts 1 and 5, Spell of the Siren, The Traitor I-II, Cobra Quake, Where the Reptiles Roam, Twenty Questions. Clutch is included in the opening sequences of ARAH, TROC, and the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Clutch appeared in 46 issues between 1982 and 1994: #1, 3-10, 12, 14, 16-20, 22, 23, 27-33, 35, 46-48, 55, 59, 64, 74-76, 89-91, 93, 97-100, 109, 110, 145, and Special Missions #2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEELER - a worker in the steelmaking profession | Char. #015, 13th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph W. Pulaski (American with Polish surname) of Pittsburgh, PA.
Pittsburgh (pop. 334,563), on I-79 in western PA, has the 20th largest metro area in the US and was the most important city for the early steel industry. Depth Charge is also from Pittsburgh, and Sidetrack is from nearby New Manchester, WV. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Army O-1: 1982; none listed: 2004; O-2: 2007 | SNs: RA035386098; 035-38-RW98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Christopher Latta. Northeastern accent. Spoke 46 lines in 5 episodes. First appeared and spoke in ARAH 1. Total appearances: 14. Wore a heavily simplified take on his 1982 outfit, with blond hair, dark green pants, and a shorter gold visor, as well as no chest straps or holster and no gloves. His undershirt was usually yellow but sometimes black. Steeler was seen operating the JUMP and Mauler, as well as a cartoon-exclusive motorcycle. A silhouetted figure in TROC 5, seen atop a MOBAT, may be Steeler or a greenshirt. He was romantically linked with the Baroness in a parallel universe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Worlds Without End I-II, A Real American Hero parts 1 and 3-5. Silent: The Revenge of Cobra part 3, The Pyramid of Darkness parts 1 and 5, The Traitor I, The Movie parts 2, 3, and 5. Steeler is included in the opening sequences of ARAH and season 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Steeler appeared in 24 issues between 1982 and 1991: #1-8, 11, 16, 19, 25, 27, 28, 30, 31, 49, 50, 52, 59, 63, 78, 82, and 114. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue to 1982 Characters, Page 6 (Cobra Commander)
Go back to 1982 Characters, Page 4 (Grunt, Cobra, and Cobra Officer)