
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| ZAP - to send out a signal or blast of energy, usually to inflict damage; or, the sound made by the release of such energy. | Char. #005, 5th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafael J. Melendez (American with Spanish surname) of New York City, NY.
NYC, on I-95 at the SE corner of NY, is the largest city in the US (pop. 8,214,426). Backblast, Big Brawler, and Rampart are also said to be from NYC with no further specification. Also from various parts of the city are Bushido, Crossfire, Heavy Metal, Nunchuk, and Tunnel Rat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Army E-4: 1982; E-6: 1992; E-7: 1997; E-4: 2004; E-6: 2007 | SNs: RA63398074; 633-9807-RM44; 633-98-RJ44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Buster Jones. Slight Hispanic accent. Spoke 21 lines in 5 episodes. First appeared in ARAH 1; first spoke in ARAH 5. Total appearances: 14. Wore a light green 1982 outfit with many variations: green outfit, yellow outfit, or green with yellow collar; harness or regular chest straps. The mustache was added after TROC. Zap was seen operating the JUMP and Silver Mirage. Zap is distinguished from the similarly suited greenshirts by the fact that his shirt and pants are the same color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: The Funhouse, Cobra's Candidate, Battle for the Train of Gold, The Revenge of Cobra parts 3 and 5. One line: A Real American Hero parts 1, 2, 4, and 5. Silent: The Synthoid Conspiracy II, Spell of the Siren, The Traitor I, An Eye for an Eye, and The Movie part 4. .Zap is included in the openings sequences for ARAH, season 1, and the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Never spoke. First appeared in Long Live Rock and Roll I. Total appearances: 3. Wore his 1992 outfit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Long Live Rock and Roll 1-2 and The Legend of Metal-Head. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Zap appeared in 20 issues between 1982 and 1989: #1, 3, 4, 6, 8, 10, 11, 14-16, 22, 25, 27, 33, 49, 50, 64, 82, Special Missions #24, and Yearbook #2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLASH - to shine or illuminate briefly or intermittently | Char. #006, 6th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony S. Gambello (American with Italian surname) of Lodi, CA
Lodi (pop. 56,999) is an outlying city in the Stockton metro area (on I-5). Many Joes are from California; Red Zone is from Stockton itself, and Sacramento, home of Budo, is also nearby. Lodi is known for its wine production. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Army E-4 1982-2005; E-5: 2007; E-4: 2008 | SNs: RA607432985; 607-43-AG29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced first by Rob Paulsen, then by Frank Welker. Spoke 23 lines in 2 episodes. First appeared in ARAH 1; first spoke in ARAH 2*. Total appearances: 9. Wore his 1982 outfit, with chest padding divided into six rectangular segments without the silver frame. His visor was tinted blue, and he sometimes carried a flamethrower. Flash was seen operating the Dragonfly, JUMP, Polar Battle Bear, and RAM.
* Flash's line in ARAH sounds enough like Snow Job's that it is possible that it was scripted as his line, and Flash was drawn in his place as an animation error. Snow Job's (silent) signficance elsewhere in the action sequence makes this unlikely. Flash otherwise spoke only in his featured episode two years later, when the line and voice assignment were probably forgotten. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Operation Mind Menace. One line: A Real American Hero parts 1, 2, 4, and 5. Silent: The Synthoid Conspiracy II, Spell of the Siren, Lasers in the Night, and The Movie part 5. Flash is included in the opening sequence of ARAH. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Flash appeared in 16 issues between 1982 and 1988: #1, 3, 4, 6-8, 10, 17, 18, 22, 27, 33, 49, 50, 57, and 78. His character is killed in an explosion in Devil's Due #25. | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| SCARLETT - reference to Scarlett O'Hara of Gone with the Wind, also from Atlanta. (Scarlet is a bright shade of red.) | Char. #007, 7th Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shana M. O'Hara (American with Gaelic surname) of Atlanta, GA. (Aliases: Glenda, Jane Mulligan)
Atlanta, in the northern part of GA, is its capital and largest city (pop. 486,411). I-20, I-65, and I-75 meet in the area. No other Joes are from Georgia, but The Fridge's Aiken and Sgt. Slaughter's Parris Island (both SC) are near the state border. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Army E-5 1982-1993; E-6 1997; E-5 2002-2008 | SNs: RA242967434; RA24-29-7634; 624-29-SC34; RA24296434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Betty Jean (B.J.) Ward. Occasional affected Southern accent. Spoke 542 lines in 39 episodes. 7th most frequent speaker. First appeared and spoke in ARAH 1. Total appearances: 54. Wore her 1982 outfit, but with a wide, white belt and long hair usually in a ponytail. She wore her hair loose in early commericals. Scarlett was seen operating the Armadillo, Conquest, Dragonfly, JUMP, LCV Recon Sled, Polar Battle Bear, RAM, Silver Mirage, Sky Hawk, SkyStriker (in 12 episodes), VAMP, and Wolverine, as well as a SHARC prototype. Whereas the comic paired her with Snake Eyes, her feelings were for Duke in the cartoon. The cartoon also gave her a leading position on the Joe Team (comparable to Stalker's in the comic). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: A Real American Hero parts 1-5, The Synthoid Conspiracy I-II, Captives of Cobra I-II, The Viper Is Coming, Primordial Plot, The Great Alaskan Land Rush, Jungle Trap, Battle for the Train of Gold, The Revenge of Cobra parts 1-2, Cobra's Creatures, Cobra Stops the World, Cobra Soundwaves, Cobra's Candidate, Spell of the Siren, The Germ, The Million Dollar Medic, Second-Hand Emotions, The Phantom Brigade, The Pit of Vipers, Cold Slither, Lasers in the Night, The Wrong Stuff, There's No Place Like Springfield I-II, The Pyramid of Darkness parts 1, 4, and 5, The Movie parts 1 and 3-5, Where the Reptiles Roam, The Gamesmaster, Not a Ghost of a Chance. One line: Twenty Questions (debated). Silent: The Funhouse, The Traitor I-II, Eau de Cobra, Arise Serpentor Arise parts 1, 2, and 5, Sink the Montana, Once Upon a Joe, Into Your Tent I Will Silently Creep. Scarlett is included in the opening sequences for ARAH, TROC, season 1, season 2, and the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Given a new soprano voice in contrast to Ward's alto. Spoke 148 lines in 4 episodes. 12th most frequent speaker. First appeared in The Mind Mangler; first spoke in Chunnel. Total appearances: 11. In season 2, she wore a pastel purple version of her 1982 outfit; usually drawn with a narrower face and a low-slung black holster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: The Sword, Messenger from the Deep, Chunnel, and Shadow of a Doubt. Silent: The Mind Mangler, Long Live Rock and Roll 1-2, The Greatest Evil 1-2, Basic Training, and The Legend of Metal-Head. Scarlett is included in the opening sequence of season 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Scarlett appeared in 88 issues between 1982 and 1994: #1-22, 25-27, 30, 32, 33, 36, 41, 42, 46, 48, 50-52, 54, 56, 58, 61, 63-67, 88-91, 93-95, 101-105, 107, 108, 111, 112, 119, 130, 135-145, 149, 150, 153, 155, Special Missions #11, 14, 15, 17-19, 24, and 28, and Yearbooks #3 and 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCK 'N ROLL - blues-influenced, guitar-heavy form of popular music developed in the mid-20th century | Char. #008, 8th Joe Team member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig S. McConnel (American with Irish surname) of Malibu, CA.
Malibu (pop. 12,575) is a lavish beachfront community west of Los Angeles. Other LA-area Joes are Jinx, Quick Kick, Skidmark, Sure Fire, and Wreckage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Army E-5: 1982; E-6: 1989; E-9: 1992; E-6: 1993; E-7: 1997-2001; E-6: 2005-2007; E-5: 2008 | SNs: RA989091452; 989-1314-MC53; 989-1314-CM53; 959-13-CM53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Will Ryan. Spoke 36 lines in 6 episodes. First appeared in ARAH 1; first spoke in ARAH 2. Total appearances: 27. Wore a medium-green 1982 outfit, and the ammo belts on his chest were brown with white shells. Rock 'n Roll was seen operating the FLAK, JUMP, Mauler, and Silver Mirage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Jungle Trap, The Synthoid Conspiracy I-II, A Real American Hero parts 1, 2, 4, and 5. One line: Cold Slither. Silent: The Revenge of Cobra parts 1 and 3-5, The Pyramid of Darkness parts 1 and 5, Cobra Stops the World, Haul Down the Heavens, Spell of the Siren, Twenty Questions, The Funhouse, The Germ, The Traitor I, Arise Serpentor Arise parts 2 and 3, Computer Complications, and The Movie parts 3-5. Rock 'n Roll is included in the opening sequences of ARAH, TROC, and season 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 65 lines in 6 episodes. First appeared and spoke in OD 1. Total appearances: 16. Wore his 1989 outfit in OD and season 1, and his 1992 outfit in season 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Long Live Rock and Roll I-II, Operation Dragonfire parts 1, 3, and 5, The Sludge Factor II, and Basic Training. Silent: Revenge of the Pharaohs, Victory at Volcania I-II, Pigskin Commandos, Injustice and the Cobra Way, D-Day at Alcatraz I, An Officer and a Viperman, That's Entertainment, and A Is for Android. Rock 'n Roll is included in the opening sequences of OD and season 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Rock 'n Roll appeared in 49 issues between 1982 and 1994: #1, 3, 4, 6, 8, 10, 11, 13, 14, 16, 17, 18, 20, 24, 25, 27, 30, 33, 35, 49, 50, 52, 53, 61, 63, 78, 89, 90, 93, 97-100, 109, 110, 114, 120-123, 128, 129, 140, 141, 143-145, 155, and Yearbook #2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue to 1982 Characters, Page 4 (Grunt, Cobra, and Cobra Officer)