
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| SNAKE EYES - dice-rolling outcome of two ones; more generally, an expression of bad luck | Char. #004, 4th Joe Team member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| file name and birthplace CLASSIFIED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Army E-5: 1982-1985; E-7: 1989-1994; E-5 2000; E-7 2002-2006 and 08/V, VIII; E-5: 2007-2009 | SN: CLASSIFIED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Never spoke. The nature of his silence and why he wore a mask were never explained in the cartoon. First appeared in ARAH 1. Total appearances: 45, but rarely played a major role after the first three miniseries. Snake Eyes was seen operating the Dragonfly, Falcon Glider, JUMP, Polar Battle Bear, SHARC, Silver Mirage, Slugger, and VAMP Mark II, as well as the Trubble Bubble, a simple Cobra handcar, and a small transport in a crystal mine. Wore his 1982 outfit for ARAH, in dark blue with a purple visor and pockets, and no gloves. Changed to the 1985 outfit, in dark blue for TROC, Cobra's Creatures, and Jungle Trap; and in dark grey elsewhere, with jet black straps and belt. Uniquely, Snake Eyes had no interaction with Storm Shadow in the Sunbow series. The Arctic Blast commercial used his 1989 outfit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronological Appearance List: A Real American Hero parts 1-5, The Revenge of Cobra parts 1, 2, 4, and 5, The Pyramid of Darkness parts 1-5, Cobra's Creatures, Jungle Trap, Battle for the Train of Gold, Lights! Camera! Cobra!, Cobra's Candidate, Red Rocket's Glare, The Phantom Brigade, The Synthoid Conspiracy II, Spell of the Siren, Twenty Questions, The Viper Is Coming, The Funhouse, Where the Reptiles Roam, Lasers in the Night, The Germ, The Traitor I, Cobra Quake, The Wrong Stuff, The Invaders, The Great Alaskan Land Rush, Skeletons in the Closet, Arise Serpentor Arise parts 1-2, Sink the Montana, Once Upon a Joe, G.I. Joe and the Golden Fleece, The Most Dangerous Thing in the World, and The Movie parts 1-3 and 5. Snake-Eyes is included in the opening sequences for ARAH, TROC, season 1, season 2, and the Movie. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Never spoke. First appeared in The Sword. Total appearances: 8, with major roles in The Sword and Shadow of a Doubt. Wore his 1991 outfit. Identified in DiC as a blood brother to Storm Shadow and a friend to Scarlett. One late commercial featured Snake's 1993 outfit, but apparently wearing a grey vest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronological Appearance List: The Sword, Long Live Rock and Roll I-II, The Greatest Evil I, A Is for Android, Basic Training, and The Legend of Metal-Head. Snake Eyes is included in the opening sequence for season 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timber's Cartoon Notes: Voiced by Frank Welker. Various shades of grey with black striping on his back. Heard in 8 episodes: ARAH Parts 3 and 4, TROC Part 5, TPOD Parts 1 and 2, Cobra's Candidate, The Phantom Brigade, and Where the Reptiles Roam. Timber also appeared in TPOD Parts 3-5 and Cobra's Creatures; and briefly in Red Rocket's Glare. Timber is not included in any opening sequences, and did not appear in the DiC cartoon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Snake Eyes appeared in 103 issues between 1982 and 1994: #1-4, 6, 8-12, 14, 15, 17-19, 21, 22, 25-27, 30-33, 36-38, 40-43, 45-50, 52, 54-56, 61, 63-67, 88, 90-97, 101-106, 108, 111, 112, 116-124, 126, 128-142, 144, 145, 149-151, 155, Special Missions #14, 15, 18, and 19, and Yearbooks #2, 3, and 4. For a time, the comic actually carried the title, "G.I. Joe Starring Snake Eyes." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue to 1982 Characters, Page 3 (Zap, Flash, Scarlett, and Rock 'n Roll)
Go back to 1982 Characters, Page 1 (Stalker, Short-Fuze, and Breaker)