
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| STALKER - one who tracks a target slowly or quietly to avoid discovery | Char. #001, 1st Joe Team member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lonzo R. Wilkinson (African-American with English surname) of Detroit, MI.
Detroit is on I-75 in the SE corner of MI, largest city in the state (pop. 918,849). Lt. Clay Moore is also from Detroit, Shockwave is from Dearborn in the metro area, and Road Pig is from the fictional town of Goblu. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Army E-5: 1982; E-7: 1989-1994; E-8 1997; E-7 2002-2006; E-5 2007-2008 | SNs: RA725-54399; 724-0543-WL39; 724-4305-VC39; RA 725-05-4399; 724-05-LW39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Arthur Burghardt. Spoke 40 lines in 10 episodes. First appeared and spoke in ARAH 1. Total appearances: 22. Wore his 1982 outfit, with more contrast in camo colors; cream chest straps and belt. Stalker was seen operating the Dragonfly, JUMP, LCV Recon Sled, RAM, and VAMP, as well as a SHARC prototype. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: A Real American Hero parts 1-5, Countdown for Zartan, Operation Mind Menace, The Revenge of Cobra parts 1, 2, and 5. One line: The Pyramid of Darkness part 5, The Synthoid Conspiracy II. Silent: Battle for the Train of Gold, Spell of the Siren, The Traitor I-II, Worlds Without End II, Arise Serpentor Arise part 2, Last Hour to Doomsday, The Movie parts 2, 3, and 5. Stalker is included in the opening sequences of ARAH, season 1, and the Movie. In the Arctic Blast commercial, Stalker's pants have a tiger-striped camo pattern. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiC Cartoon Notes: Spoke 40 lines in 4 episodes. First appeared and spoke in OD 2. Total appearances: 8. Wore his 1989 outfit in OD, and his 1992 outfit during the second season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Operation Dragonfire parts 2, 3, 4, and 5, The Greatest Evil I-II, A Is for Android, and Basic Training. Stalker is included in the opening sequence of OD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Stalker appeared in 82 issues between 1982 and 1994: #1-4, 6-10, 12-15, 17-20, 22, 26, 27, 30, 33, 38-43, 49, 50, 52, 55, 56, 58, 61-63, 66, 67, 74-77, 86, 92, 95-97, 103-108, 111, 113, 121-123, 127, 132, 137-141, 144-151, 155, Special Missions #3, 6, 16, 17, 23, and 27, and Yearbook #2. In the comics, Stalker had a leading position on the Joe Team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT-FUZE - the personality trait of being quick to anger; or, a device to ignite an explosive charge | Char. #002, 2nd Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric W. Freistadt (American with German surname, pronounced "FRY-schtott") of Chicago, IL.
Chicago is on I-55 in the NE corner of IL, largest city in the Midwest (pop. 2,833,321). Bullet-Proof, Ghostrider, Hardtop, Heavy Duty, Scoop, and Static Line are also from Chicago. Freefall and Capt. Grid-Iron are from the nearby cities of Downers Grove and Evergreen Park. Footloose is from nearby Gary, IN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Army E-4 1982; E-5 1997-2007 | SNs: RA380225432; 380-22-EW32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Frank Welker. New York accent. Spoke 22 lines in 6 episodes. First appeared in ARAH 1 but did not speak until ARAH 3. Total appearances: 13. Wore 1982 outfit, with dark grey helmet, blue-tinted visor, and black belt. Short-Fuze was seen operating the JUMP, Sky Hawk, SkyStriker, and VAMP Mark II. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: The Revenge of Cobra parts 1, 2 and 5, A Real American Hero parts 1 and 3-5, Eau de Cobra, Battle for the Train of Gold. Silent: The Synthoid Conspiracy II, Spell of the Siren, The Funhouse, The Traitor I. Short-Fuze is included in the opening sequences for ARAH, season 1, and the Movie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Short-Fuze wore eyeglasses in the comic. He appeared in 16 issues between 1982 and 1988: #1, 4, 6, 8, 10, 11, 17, 19, 22, 25, 30, 35, 49, 50, 74, and 75. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREAKER - CB radio expression announcing a desire to begin transmitting on a given channel | Char. #003, 3rd Joe Team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvin R. Kibbey (American with Saxon English surname) of Gatlinburg, TN
Gatlinburg (pop. 3,382) is at the east end of TN near Knoxville and on the edge of Great Smoky Mountains National Park. Also from Tennessee are Med Alert of Nashville and Fast Draw of Collierville. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades: Army E-4 1982; E-5 1997-2005; E-4 2008 | SNs: RA380225432; 380-22-EW32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbow Cartoon Notes: Voiced by Christopher Latta. Southern accent. Spoke 119 lines in 32 episodes. First appeared and spoke in ARAH 1. Total appearances: 37. Wore very dark blue-green 1982 outfit, sometimes with open collar and no chest straps. Breaker often used a headset without his helmet. In one early comic commercial, Breaker had scruff rather than a full beard. Breaker was seen operating the JUMP, Sky Hawk, and VAMP Mark II, as well as a VAMP-like jeep (with no cannon) and a SHARC prototype. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prioritized Appearance List: Flint's Vacation, The Pit of Vipers, A Real American Hero parts 1-3 and 5, Where the Reptiles Roam, The Synthoid Conspiracy I-II, Satellite Down, The Revenge of Cobra parts 1-3 and 5, Red Rocket's Glare, Lasers in the Night, Cold Slither, Cobra's Creatures, The Gamesmaster, Eau de Cobra, The Pyramid of Darkness parts 3 and 5, The Funhouse. One line: Cobra Soundwaves, Haul Down the Heavens, Money to Burn, Spell of the Siren, Twenty Questions, The Greenhouse Effect, The Viper Is Coming, The Germ, Bazooka Saw a Sea Serpent, An Eye for an Eye, Skeletons in the Closet. Silent: The Most Dangerous Thing in the World, The Movie part 5. Breaker is included in the opening sequences for ARAH and season 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Notes: Breaker did not wear a beard in the comic. He appeared in 39 issues between 1982 and 1993: #1-17, 19, 20, 22, 23, 27, 28, 33, 35, 47-50, 74-76, 90, 108, 109, 143, Special Missions #2 and 7, and Yearbook #2. Breaker died in #109 along with Quick Kick and Crazylegs while attempting an escape from Cobra captivity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||