
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| COBRA MORTAL - causing or ending in death; marked by lasting hatred. | Char. #416, 11th misc. enemy individual | ||||||||||||||
| |||||||||||||||
| COIL TROOPER - connected set of twists into which a thing (such as a snake) can be wound. | Char. #417, 4th misc. enemy troop type | ||||||||||||||
| |||||||||||||||
| SKULL SQUAD TROOPER - the bone of the head enclosing the brain, often associated with death. | Char. #418, 5th misc. enemy troop type | ||||||||||||||
| |||||||||||||||
| SNOW SERPENT COMMANDER - serpent is simply a synonym for snake. | Char. #419, 47th Cobra individual | ||||||||||||||
| Munroe B. Egavas of the United States.
Note: Possibly named for the Sergeant Savage line of G. I. Joe from the mid-1990s. | |||||||||||||||
| |||||||||||||||
| AIR TROOPER - the sky or space above the ground. | Char. #420, 91st Cobra troop type | ||||||||||||||||
| |||||||||||||||||