
| (character navigation) | |||||
|---|---|---|---|---|---|
| 1982 1 2 3 4 5 6 | 1983 1 2 3 4 | 1984 1 2 3 4 | 1985 1 2 3 4 5 | 1986 1 2 3 4 5 | 1987 1 2 3 4 5 6 |
| 1988 1 2 3 4 5 | 1989 1 2 3 | 1990 1 2 3 4 5 | 1991-92 1 2 3 4 5 6 | 1993 1 2 3 4 5 6 | 1994-2001 1 2 3 4 5 |
| 2002 1 2 3 | 2003 1 2 3 4 5 | 2004 1 2 3 4 5 | 2005 1 2 3 4 | 2006-07 1 2 3 4 | 2008-09 1 2 3 4 |
Click a code name to show the character's profile.
| SLASH - to cut with long, sweeping violent strokes. | Char. #384, 41st Cobra individual | ||||||||||||||||
| |||||||||||||||||
| TIGER CLAW - 5-inch nail of the largest of the big cats, also the name of a martial arts technique, manufacturer, and movie. | Char. #385, 193rd Joe Team member | ||||||||||||||
| Chad M. Johnson (American with Norman English surname) of Douglas, MA.
Douglas (pop. 7,045) is a small town just north of the border with Rhode Island, very close to G.I. Jane and Repeater's hometown of Cumberland. Chad Johnson is the Senior Instructional Designer at Hasbro. | |||||||||||||||
| Grades: E-4: 2005 | SNs: 889-34-CM27 | ||||||||||||||
| |||||||||||||||
| SHADOW STRIKE - darkness caused by the blocking of direct light. | Char. #386, 42nd Cobra individual | ||||||||||||||
| |||||||||||||||
| SHRAGE - German personal name, rhymes with saga. | Char. #387, 6th Oktober Guard individual | ||||||||||||||
| Sunbow Cartoon Notes: Shrage did not appear in the cartoon; the only members animated were Col. Brekhov, Daina, Stormavik, Horror Show, and Wong. | |||||||||||||||
| Comic Notes: Shrage appeared in 8 issues between 1982 and 1989: #6, 7, Special Missions #1, 4, 18, and 26, and Yearbooks #2 and 4. Shrage died in Special Missions #26 during a battle with Iron Grenadiers. | |||||||||||||||
| |||||||||||||||
| HORROR SHOW - A Clockwork Orange's corruption of "khorosho" (Russian for "good"). | Char. 388, 7th Oktober Guard individual | ||||||||||||||
| Stepan Drukersky (Soviet-born with Slavic surname) of Tbilisi, Georgia.
Tbilisi (pop. 1,093,000) is the capital and largest city of Georgia, which was part of the USSR from 1921 to 1991. The city is home to over 100 ethnic groups, ranging from German and Greek to Kurdish and Assyrian. | |||||||||||||||
| |||||||||||||||
| Sunbow Cartoon Notes: Horror Show appeared in the Sunbow episodes The Invaders, The Great Alaskan Land Rush, and Arise, Serpentor, Arise Parts 2-3. He spoke 19 lines. Total appearances: 4. Had a light green helmet, sleeves, and pants with a green padded vest. Gloves, straps, belt, and boots were brown, and he had a red scarf or undershirt, and green kneepads. Probably the greatest physical size of any recurring character. | |||||||||||||||
| Comic Notes: Horror Show appeared in 9 issues between 1982 and 1989: #6, 7, Special Missions #1, 4, 18, 20, and 26, and Yearbooks #2 and 4. Horror Show died in Special Missions #26 in a battle with Iron Grenadiers. | |||||||||||||||
| |||||||||||||||
| STORMAVIK - prob. from the IL-2 Shturmovik, a Soviet ground-attack aircraft used in World War II. | Char. 389, 8th Oktober Guard individual | ||||||||||||||
| name classified, born in Moscow, Russia.
Moscow (10,382,754) is the Russian capital, on the Volga River in the western portion of the country. Dragonsky is also from Moscow. | |||||||||||||||
| |||||||||||||||
| Sunbow Cartoon Notes: Stormavik appeared only in the Sunbow episode The Invaders and spoke one line. Total appearances: 1. Had black hair and goatee, and wore a white shirt with grey bandolier and orange pants, with a brown fur hat. | |||||||||||||||
| Comic Notes: Stormavik appeared in 8 issues between 1982 and 1989: #6, 7, Special Missions #1, 4, 18, and 26, and Yearbooks #2 and 4. Stormavik died in Special Missions #26 during a battle with Iron Grenadiers. | |||||||||||||||
| |||||||||||||||